- Joined
- Feb 25, 2023
- Messages
- 11
- Reaction score
- 11
I have done some math to find the new best mmm which makes: 170m an hour, see below
The total average wage per year by country
Data from OCED 2023
Provided from the hypixel shop
Total Gems=675+1390+3600+7300+16400=31,365
Total USD=5.74+11.49+28.74+57.49+114.99=218.45
Average Gems/USD=31,365/218.45≈143.57 Gems per USD
Assuming 2000 hours of work a year (250 days worked 8 hrs a day)
And cookies being 13m coins per cookie sold
This amounts of an average of $169,656,956 coins per hour
From this we can find that getting a job is the best mmm
However, this depends on rate and spawn point heavily, so rates may vary dramatically after expenses
For optimal coins/hr, be a slob and don't spend any money on anything other than gems
The total average wage per year by country
Country | Wage (USD) |
---|---|
United States | 80,115 |
Australia | 67,101 |
Canada | 66,211 |
United Kingdom | 57,617 |
Japan | 46,792 |
France | 59,087 |
Germany | 65,719 |
New Zealand | 58,097 |
Poland | 41,050 |
South Korea | 49,062 |
Provided from the hypixel shop
Package | USD | Gems per USD |
---|---|---|
675 Gems | $5.74 | ≈ 117.56 |
1,390 Gems | $11.49 | ≈ 120.97 |
3,600 Gems | $28.74 | ≈ 125.22 |
7,300 Gems | $57.49 | ≈ 127.00 |
16,400 Gems | $114.99 | ≈ 142.58 |
Total Gems=675+1390+3600+7300+16400=31,365
Total USD=5.74+11.49+28.74+57.49+114.99=218.45
Average Gems/USD=31,365/218.45≈143.57 Gems per USD
Assuming 2000 hours of work a year (250 days worked 8 hrs a day)
And cookies being 13m coins per cookie sold
Country | Gems | Cookie Amount | Coins per Year | Coins per Hour |
---|---|---|---|---|
Australia | 11,502,111 | 35,391.11 | 460,084,422,000 | 230,042,211 |
Canada | 9,633,691 | 29,642.12 | 385,347,622,800 | 192,673,811 |
France | 9,505,913 | 29,248.96 | 380,236,530,800 | 190,118,265 |
Germany | 8,272,073 | 25,452.53 | 330,882,907,600 | 165,441,454 |
Japan | 6,717,927 | 20,670.55 | 268,717,097,600 | 134,358,549 |
New Zealand | 8,483,121 | 26,101.91 | 339,324,823,600 | 169,662,412 |
Poland | 9,435,277 | 29,031.62 | 377,411,073,200 | 188,705,537 |
South Korea | 8,340,986 | 25,664.57 | 333,639,451,600 | 166,819,726 |
United Kingdom | 5,893,549 | 18,134.00 | 235,741,940,000 | 117,870,970 |
United States | 7,043,831 | 21,673.33 | 281,753,253,600 | 140,876,627 |
Average | 8,482,848 | 26,101.07 | 339,313,912,280 | 169,656,956 |
This amounts of an average of $169,656,956 coins per hour
From this we can find that getting a job is the best mmm
However, this depends on rate and spawn point heavily, so rates may vary dramatically after expenses
For optimal coins/hr, be a slob and don't spend any money on anything other than gems