General Stats
- Karma
- 2,422,050
- Parkours Completed
- 7/16
- Friends
- 2
- Last Login
- Oct 17, 2018
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 0 |
Solo Wins | 0 |
Doubles Wins | 0 |
3v3v3v3 Wins | 0 |
4v4v4v4 Wins | 0 |
Kills | 4 |
Solo Kills | 4 |
Doubles Kills | 0 |
3v3v3v3 Kills | 0 |
4v4v4v4 Kills | 0 |
Final Kills | 0 |
Solo Final Kills | 0 |
Doubles Final Kills | 0 |
3v3v3v3 Final Kills | 0 |
4v4v4v4 Final Kills | 0 |
Losses | 2 |
Solo Losses | 2 |
Doubles Losses | 0 |
3v3v3v3 Losses | 0 |
4v4v4v4 Losses | 0 |
Deaths | 4 |
Solo Deaths | 4 |
Doubles Deaths | 0 |
3v3v3v3 Deaths | 0 |
4v4v4v4 Deaths | 0 |
Final Deaths | 2 |
Solo Final Deaths | 2 |
Doubles Final Deaths | 0 |
3v3v3v3 Final Deaths | 0 |
4v4v4v4 Final Deaths | 0 |
K/D | 1 |
Doubles K/D | 0 |
Solo K/D | 1 |
3v3v3v3 K/D | 0 |
4v4v4v4 K/D | 0 |
Final K/D | 0 |
Doubles Final K/D | 0 |
Solo Final K/D | 0 |
3v3v3v3 Final K/D | 0 |
4v4v4v4 Final K/D | 0 |
<SkyWars - Stats
Wins | 520 |
Team Wins | 65 |
Solo Wins | 250 |
Ranked Wins | 204 |
Kills | 2,626 |
Team Kills | 573 |
Solo Kills | 1,577 |
Ranked Kills | 468 |
Survived Players | 10,745 |
Losses | 1,139 |
Deaths | 1,178 |
Souls | 2 |
Blocks Placed | 25,892 |
Ranked Score | 0 |
Rank | 1 |
K/D | 2.23 |
<Murder Mystery - Stats
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Wins (Classic) | 0 |
Kills (Classic) | 0 |
Kills as Murderer (Classic) | 0 |
Wins (Assassins) | 0 |
Kills (Assassins) | 0 |
Kills as Infected (Infection) | 0 |
Kills as Survivor (Infection) | 0 |
Wins (Showdown) | 0 |
Kills (Showdown) | 0 |
<Arcade Games - Stats
Build Battle Wins | 0 |
Galaxy Wars Kills | 40 |
Galaxy Wars Deaths | 48 |
Galaxy Wars Shots Fired | 1,240 |
Farm Hunt Wins | 0 |
Poop Collected | 5 |
Creeper Attack Max Waves | 27 |
Dragon Wars Kills | 1 |
Bounty Hunters Wins | 0 |
Bounty Hunters Kills | 15 |
Bounty Hunters Deaths | 15 |
Ender Spleef Wins | 0 |
Party Games I Wins | 1 |
Party Games II Wins | 0 |
Blocking Dead Kills | 262 |
Blocking Dead Wins | 0 |
Coins | 1,434,426 |
<UHC Champions - Stats
Wins (Team) | 5 |
Wins (Solo) | 0 |
Kills (Team) | 97 |
Kills (Solo) | 1 |
Deaths (Team) | 90 |
Deaths (Solo) | 3 |
Score (Team) | 148 |
Heads Eaten (Team) | 57 |
Heads Eaten (Solo) | 0 |
K/D (Team) | 1.08 |
K/D (Solo) | 0.33 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 10 |
4v4 Kills | 22 |
4v4 Deaths | 14 |
4v4 Losses | 12 |
4v4 K/D | 1.57 |
2v2 Wins | 27 |
2v2 Kills | 27 |
2v2 Deaths | 6 |
2v2 Losses | 5 |
2v2 K/D | 4.5 |
Keys Used | 33 |
<Build Battle - Stats
Wins | 20 |
Coins | 0 |
Score | 0 |
Wins (Solo) | 20 |
Wins (Team) | 0 |
<Cops and Crims - Stats
Game Wins | 256 |
Round Wins | 1,371 |
Kills | 3,670 |
Headshots | 604 |
Cop Kills | 1,784 |
Criminal Kills | 1,886 |
Deaths | 466 |
Bombs Planted | 129 |
Bombs Defused | 85 |
Shots Fired | 37,827 |
K/D | 7.88 |
<Crazy Walls - Stats
Kills | 377 |
Solo Kills - Normal | 4 |
Solo Kills - Lucky | 366 |
Team Kills - Normal | 0 |
Team Kills - Lucky | 7 |
Deaths | 59 |
Solo Deaths - Normal | 2 |
Solo Deaths - Lucky | 56 |
Team Deaths - Normal | 0 |
Team Deaths - Lucky | 1 |
Wins | 51 |
Solo Wins - Normal | 0 |
Solo Wins - Lucky | 50 |
Team Wins - Normal | 0 |
Team Wins - Lucky | 1 |
<Duels - Stats
Wins | 1 |
Losses | 0 |
Kills | 1 |
Deaths | 0 |
Rounds played | 1 |
Melee hits | 0 |
Bow shots | 20 |
Bow hits | 4 |
Damage dealt | 22 |
Health regenerated | 7 |
UHC Wins | 0 |
Best UHC Winstreak | 0 |
SkyWars Wins | 0 |
Best SkyWars Winstreak | 0 |
Sumo Wins | 0 |
Best Sumo Winstreak | 0 |
Mega Walls Wins | 0 |
Best Mega Walls Winstreak | 0 |
Blitz Wins | 0 |
Best Blitz Winstreak | 0 |
Bow Wins | 1 |
Best Bow Winstreak | 0 |
Bridge Wins | 0 |
Best Bridge Winstreak | 0 |
OP Wins | 0 |
Best OP Winstreak | 0 |
Classic Wins | 0 |
Best Classic Winstreak | 0 |
No Debuff Wins | 0 |
Best No Debuff Winstreak | 0 |
Combo Wins | 0 |
Best Combo Winstreak | 0 |
TNT Games Wins | 0 |
Best TNT Games Winstreak | 0 |
<Mega Walls - Stats
Wins | 59 |
Kills | 1,758 |
Final Kills | 297 |
Losses | 190 |
Deaths | 702 |
Final Deaths | 174 |
K/D | 2.5 |
Final K/D | 1.71 |
W/L | 0.31 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 29 | 821 | 0 | 268 | 3.06 |
Zombie | 0 | 0 | 0 | 0 | 0 |
Creeper | 0 | 0 | 0 | 0 | 0 |
Enderman | 24 | 618 | 0 | 339 | 1.82 |
Herobrine | 0 | 0 | 0 | 0 | 0 |
Spider | 0 | 0 | 0 | 0 | 0 |
Dreadlord | 0 | 0 | 0 | 0 | 0 |
Shaman | 0 | 0 | 0 | 0 | 0 |
Arcanist | 6 | 316 | 0 | 92 | 3.43 |
Golem | 0 | 0 | 0 | 0 | 0 |
Blaze | 0 | 0 | 0 | 0 | 0 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 0 | 0 | 0 | 0 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 1,644 |
Wins | 41 |
Deaths | 829 |
Killstreaks | 134 |
Shots Fired | 25,830 |
K/D | 1.98 |
Shots/Kills Ratio | 15.71 |
<Quakecraft - Stats
Kills (Solo) | 3,177 |
Wins (Solo) | 64 |
Killstreaks (Solo) | 164 |
Deaths (Solo) | 1,722 |
K/D (Solo) | 1.84 |
Kills (Team) | 0 |
Wins (Team) | 0 |
Killstreaks (Team) | 0 |
Deaths (Team) | 0 |
K/D (Team) | 0 |
<Blitz Survival Games - Stats
Wins | 178 |
Kills | 2,235 |
Deaths | 978 |
K/D | 2.29 |
W/L | 0.18 |
<SkyClash - Stats
Wins | 9 |
Solo Wins | 9 |
Doubles Wins | 0 |
Team War Wins | 0 |
Kills | 300 |
Solo Kills | 276 |
Doubles Kills | 24 |
Team War Kills | 0 |
Losses | 161 |
Solo Losses | 134 |
Doubles Losses | 27 |
Team War Losses | 0 |
Deaths | 161 |
Solo Deaths | 134 |
Doubles Deaths | 27 |
Team War Deaths | 0 |
K/D | 1.86 |
Doubles K/D | 0.89 |
Solo K/D | 2.06 |
Team War K/D | 0 |
<Smash Heroes - Stats
Smash Heroes Level | 77 |
Kills | 1,977 |
Wins | 315 |
Deaths | 624 |
Losses | 93 |
K/D | 3.17 |
Kills - Solo | 1,184 |
Wins - Solo | 193 |
Deaths - Solo | 379 |
Losses - Solo | 60 |
K/D - Solo | 3.12 |
Kills - Teams | 793 |
Wins - Teams | 122 |
Deaths - Teams | 245 |
Losses - Teams | 33 |
K/D - Teams | 3.24 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 0 | 2 | 3 | 1 | 0.67 |
General Cluck | 2 | 4 | 4 | 0 | 1 |
Cake Monster | 0 | 0 | 0 | 0 | 0 |
Botmon | 13 | 67 | 26 | 4 | 2.58 |
Marauder | 0 | 0 | 0 | 0 | 0 |
Spooderman | 0 | 0 | 0 | 0 | 0 |
Skullfire | 0 | 0 | 0 | 0 | 0 |
Karakot | 0 | 0 | 0 | 0 | 0 |
Cryomancer | 0 | 0 | 0 | 0 | 0 |
Tinman | 300 | 1,904 | 591 | 88 | 3.22 |
Void Crawler | 0 | 0 | 0 | 0 | 0 |
Pug | 0 | 0 | 0 | 0 | 0 |
Shoop | 0 | 0 | 0 | 0 | 0 |
Sgt. Shield | 0 | 0 | 0 | 0 | 0 |
Green Hood | 0 | 0 | 0 | 0 | 0 |
Sanic | 0 | 0 | 0 | 0 | 0 |
<Speed UHC - Stats
Wins | 12 |
Team Wins | 0 |
Solo Wins | 12 |
Kills | 51 |
Team Kills | 0 |
Solo Kills | 51 |
Survived Players | 302 |
Losses | 37 |
Deaths | 37 |
Salt | 525 |
Blocks Placed | 252 |
K/D | 1.38 |
<The TNT Games - Stats
Wins | 0 |
Bow Spleef Wins | 5 |
Bow Spleef Shots | 1,063 |
Bow Spleef Deaths | 41 |
TNT Run Wins | 1 |
PVP Run Wins | 0 |
PVP Run Kills | 0 |
TNT Tag Wins | 4 |
TNT Wizards Wins | 53 |
TNT Wizards Kills | 756 |
TNT Wizards Deaths | 422 |
TNT Wizards K/D | 1.79 |
<Turbo Kart Racers - Stats
Gold Trophies | 14 |
Silver Trophies | 9 |
Bronze Trophies | 3 |
Laps Completed | 97 |
Times Slipped on a Banana | 46 |
Boxes Picked Up | 637 |
Coins Picked Up | 2,937 |
<VampireZ - Stats
Human Wins | 9 |
Human Kills | 197 |
Human Deaths | 121 |
Human K/D | 1.63 |
Vampire Kills | 752 |
Vampire Deaths | 80 |
Vampire K/D | 9.4 |
Zombie Kills | 326 |
<The Walls - Stats
Kills | 55 |
Deaths | 28 |
Wins | 12 |
Losses | 24 |
K/D | 1.96 |
W/L | 0.5 |
<Warlords - Stats
Kills | 1,477 |
Kill Assists | 2,433 |
Deaths | 837 |
Wins | 99 |
CTF Wins | 52 |
Domination Wins | 32 |
TDM Wins | 15 |
K/D | 1.76 |