General Stats
- Karma
- 186,485
- Parkours Completed
- 2/16
- Friends
- 8
- Last Login
- Oct 21, 2019
- General Achievements
- 22/34
- Achievement Points
- 2,095
- Guild
- -
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 26 |
Solo Wins | 5 |
Doubles Wins | 3 |
3v3v3v3 Wins | 13 |
4v4v4v4 Wins | 5 |
Kills | 299 |
Solo Kills | 144 |
Doubles Kills | 61 |
3v3v3v3 Kills | 68 |
4v4v4v4 Kills | 26 |
Final Kills | 90 |
Solo Final Kills | 44 |
Doubles Final Kills | 26 |
3v3v3v3 Final Kills | 17 |
4v4v4v4 Final Kills | 3 |
Losses | 146 |
Solo Losses | 79 |
Doubles Losses | 24 |
3v3v3v3 Losses | 29 |
4v4v4v4 Losses | 14 |
Deaths | 393 |
Solo Deaths | 158 |
Doubles Deaths | 89 |
3v3v3v3 Deaths | 88 |
4v4v4v4 Deaths | 58 |
Final Deaths | 139 |
Solo Final Deaths | 76 |
Doubles Final Deaths | 23 |
3v3v3v3 Final Deaths | 29 |
4v4v4v4 Final Deaths | 11 |
K/D | 0.76 |
Doubles K/D | 0.69 |
Solo K/D | 0.91 |
3v3v3v3 K/D | 0.77 |
4v4v4v4 K/D | 0.45 |
Final K/D | 0.65 |
Doubles Final K/D | 1.13 |
Solo Final K/D | 0.58 |
3v3v3v3 Final K/D | 0.59 |
4v4v4v4 Final K/D | 0.27 |
<SkyWars - Stats
Wins | 188 |
Team Wins | 57 |
Solo Wins | 67 |
Ranked Wins | 64 |
Kills | 1,644 |
Team Kills | 1,083 |
Solo Kills | 441 |
Ranked Kills | 119 |
Survived Players | 19,208 |
Losses | 2,141 |
Deaths | 2,160 |
Souls | 15 |
Blocks Placed | 24,503 |
Ranked Score | 0 |
Rank | 0 |
K/D | 0.76 |
<Murder Mystery - Stats
Wins | 34 |
Kills | 98 |
Deaths | 64 |
Wins (Classic) | 19 |
Kills (Classic) | 8 |
Kills as Murderer (Classic) | 7 |
Wins (Double Up) | 3 |
Kills (Double Up) | 10 |
Kills as Murderer (Double Up) | 9 |
Wins (Assassins) | 10 |
Kills (Assassins) | 76 |
Kills as Infected (Infection) | 0 |
Kills as Survivor (Infection) | 0 |
Wins (Showdown) | 2 |
Kills (Showdown) | 4 |
<Arcade Games - Stats
Coins | 737,702 |
Bounty Hunters Deaths | 28 |
Hide and Seek Wins (Hider) | 0 |
Blocking Dead Kills | 20 |
Dragon Wars Kills | 0 |
Bounty Hunters Kills | 27 |
Creeper Attack Max Waves | 21 |
Poop Collected | 0 |
Galaxy Wars Deaths | 0 |
Galaxy Wars Wins | 0 |
Galaxy Wars Kills | 0 |
Galaxy Wars Shots Fired | 0 |
Build Battle Wins | 0 |
Blocking Dead Wins | 0 |
Dragon Wars Wins | 0 |
Pixel Painters Wins | 0 |
Ender Spleef Wins | 0 |
Farm Hunt Wins | 0 |
Grinch Simulator Wins | 0 |
Hole in the Wall Wins | 0 |
Mini Walls Wins | 4 |
Bounty Hunters Wins | 1 |
Party Games Wins | 0 |
Hypixel Says Wins | 0 |
Football Wins | 2 |
Throw Out Wins | 0 |
Zombies Wins | 0 |

10/117
Arcade Games
Grinch Simulator Wins | 0 |
Hole in the Wall Wins | 0 |
Dragon Wars Wins | 0 |
<UHC Champions - Stats
Wins (Team) | 0 |
Wins (Solo) | 0 |
Kills (Team) | 0 |
Kills (Solo) | 1 |
Deaths (Team) | 3 |
Deaths (Solo) | 13 |
Score (Team) | 1 |
Heads Eaten (Team) | 0 |
Heads Eaten (Solo) | 1 |
K/D (Team) | 0 |
K/D (Solo) | 0.08 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 0 |
4v4 Kills | 0 |
4v4 Deaths | 0 |
4v4 Losses | 0 |
4v4 K/D | 0 |
2v2 Wins | 0 |
2v2 Kills | 0 |
2v2 Deaths | 1 |
2v2 Losses | 1 |
2v2 K/D | 0 |
Keys Used | 0 |
<Build Battle - Stats
Wins | 2 |
Coins | 17,874 |
Score | 555 |
Wins (Solo) | 0 |
Wins (Team) | 0 |
<Cops and Crims - Stats
Game Wins | 4 |
Round Wins | 24 |
Kills | 8 |
Headshots | 6 |
Cop Kills | 1 |
Criminal Kills | 7 |
Deaths | 44 |
Bombs Planted | 3 |
Bombs Defused | 0 |
Shots Fired | 513 |
K/D | 0.18 |
<Crazy Walls - Stats
Kills | 0 |
Solo Kills - Normal | 0 |
Solo Kills - Lucky | 0 |
Team Kills - Normal | 0 |
Team Kills - Lucky | 0 |
Deaths | 1 |
Solo Deaths - Normal | 0 |
Solo Deaths - Lucky | 0 |
Team Deaths - Normal | 0 |
Team Deaths - Lucky | 1 |
Wins | 0 |
Solo Wins - Normal | 0 |
Solo Wins - Lucky | 0 |
Team Wins - Normal | 0 |
Team Wins - Lucky | 0 |
<Duels - Stats
Wins | 97 |
Losses | 197 |
Kills | 58 |
Deaths | 167 |
Rounds played | 379 |
Melee hits | 2,502 |
Bow shots | 2,873 |
Bow hits | 689 |
Damage dealt | 9,888 |
Health regenerated | 2,154 |
UHC Wins | 0 |
Best UHC Winstreak | 0 |
SkyWars Wins | 13 |
Best SkyWars Winstreak | 6 |
Sumo Wins | 2 |
Best Sumo Winstreak | 1 |
Mega Walls Wins | 0 |
Best Mega Walls Winstreak | 0 |
Blitz Wins | 5 |
Best Blitz Winstreak | 2 |
Bow Wins | 33 |
Best Bow Winstreak | 4 |
Bridge Wins | 11 |
Best Bridge Winstreak | 7 |
OP Wins | 0 |
Best OP Winstreak | 0 |
Classic Wins | 9 |
Best Classic Winstreak | 3 |
No Debuff Wins | 0 |
Best No Debuff Winstreak | 0 |
Combo Wins | 0 |
Best Combo Winstreak | 0 |
TNT Games Wins | 2 |
Best TNT Games Winstreak | 1 |
<Mega Walls - Stats
Wins | 0 |
Kills | 1 |
Final Kills | 0 |
Losses | 3 |
Deaths | 19 |
Final Deaths | 0 |
K/D | 0.05 |
Final K/D | 0 |
W/L | 0 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 0 | 0 | 0 | 0 | 0 |
Zombie | 0 | 0 | 0 | 0 | 0 |
Creeper | 0 | 0 | 0 | 0 | 0 |
Enderman | 0 | 0 | 0 | 0 | 0 |
Herobrine | 0 | 0 | 0 | 0 | 0 |
Spider | 0 | 0 | 0 | 0 | 0 |
Dreadlord | 0 | 0 | 0 | 0 | 0 |
Shaman | 0 | 0 | 0 | 0 | 0 |
Arcanist | 0 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0 | 0 |
Blaze | 0 | 0 | 0 | 0 | 0 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 0 | 0 | 0 | 0 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 18 |
Wins | 2 |
Deaths | 79 |
Killstreaks | 2 |
Shots Fired | 1,326 |
K/D | 0.23 |
Shots/Kills Ratio | 73.67 |
<Quakecraft - Stats
Kills (Solo) | 0 |
Wins (Solo) | 0 |
Killstreaks (Solo) | 0 |
Deaths (Solo) | 0 |
K/D (Solo) | 0 |
Kills (Team) | 8 |
Wins (Team) | 0 |
Killstreaks (Team) | 0 |
Deaths (Team) | 27 |
K/D (Team) | 0.3 |
<Blitz Survival Games - Stats
Wins | 0 |
Kills | 2 |
Deaths | 7 |
K/D | 0.29 |
W/L | 0 |
<Smash Heroes - Stats
Smash Heroes Level | 4 |
Kills | 10 |
Wins | 3 |
Deaths | 13 |
Losses | 3 |
K/D | 0.77 |
Kills - Solo | 7 |
Wins - Solo | 0 |
Deaths - Solo | 9 |
Losses - Solo | 3 |
K/D - Solo | 0.78 |
Kills - Teams | 3 |
Wins - Teams | 3 |
Deaths - Teams | 4 |
Losses - Teams | 0 |
K/D - Teams | 0.75 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 2 | 7 | 8 | 2 | 0.88 |
General Cluck | 0 | 0 | 0 | 0 | 0 |
Cake Monster | 0 | 0 | 0 | 0 | 0 |
Botmon | 1 | 3 | 5 | 1 | 0.6 |
Marauder | 0 | 0 | 0 | 0 | 0 |
Spooderman | 0 | 0 | 0 | 0 | 0 |
Skullfire | 0 | 0 | 0 | 0 | 0 |
Karakot | 0 | 0 | 0 | 0 | 0 |
Cryomancer | 0 | 0 | 0 | 0 | 0 |
Tinman | 0 | 0 | 0 | 0 | 0 |
Void Crawler | 0 | 0 | 0 | 0 | 0 |
Pug | 0 | 0 | 0 | 0 | 0 |
Shoop | 0 | 0 | 0 | 0 | 0 |
Sgt. Shield | 0 | 0 | 0 | 0 | 0 |
Green Hood | 0 | 0 | 0 | 0 | 0 |
Sanic | 0 | 0 | 0 | 0 | 0 |
<Speed UHC - Stats
Wins | 0 |
Team Wins | 0 |
Solo Wins | 0 |
Kills | 0 |
Team Kills | 0 |
Solo Kills | 0 |
Survived Players | 0 |
Losses | 0 |
Deaths | 0 |
Salt | 0 |
Blocks Placed | 0 |
K/D | 0 |
<The TNT Games - Stats
Wins | 1 |
Bow Spleef Wins | 0 |
Bow Spleef Shots | 106 |
Bow Spleef Deaths | 18 |
TNT Run Wins | 0 |
PVP Run Wins | 0 |
PVP Run Kills | 0 |
TNT Tag Wins | 0 |
TNT Wizards Wins | 1 |
TNT Wizards Kills | 0 |
TNT Wizards Deaths | 3 |
TNT Wizards K/D | 0 |
<Turbo Kart Racers - Stats
Gold Trophies | 0 |
Silver Trophies | 0 |
Bronze Trophies | 0 |
Laps Completed | 3 |
Times Slipped on a Banana | 0 |
Boxes Picked Up | 10 |
Coins Picked Up | 29 |
<VampireZ - Stats
Human Wins | 0 |
Human Kills | 0 |
Human Deaths | 2 |
Human K/D | 0 |
Vampire Kills | 0 |
Vampire Deaths | 6 |
Vampire K/D | 0 |
Zombie Kills | 0 |
<The Walls - Stats
Kills | 0 |
Deaths | 2 |
Wins | 0 |
Losses | 2 |
K/D | 0 |
W/L | 0 |
<Warlords - Stats
Kills | 7 |
Kill Assists | 2 |
Deaths | 5 |
Wins | 1 |
CTF Wins | 0 |
Domination Wins | 1 |
TDM Wins | 0 |
K/D | 1.4 |