General Stats
- Karma
- 1,314,770
- Parkours Completed
- 13/16
- Friends
- 320
- Last Login
- Dec 14, 2019 at 5:58 AM
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 269 |
Solo Wins | 2 |
Doubles Wins | 23 |
3v3v3v3 Wins | 22 |
4v4v4v4 Wins | 222 |
Kills | 2,804 |
Solo Kills | 36 |
Doubles Kills | 405 |
3v3v3v3 Kills | 178 |
4v4v4v4 Kills | 2,185 |
Final Kills | 1,204 |
Solo Final Kills | 9 |
Doubles Final Kills | 184 |
3v3v3v3 Final Kills | 81 |
4v4v4v4 Final Kills | 930 |
Losses | 721 |
Solo Losses | 24 |
Doubles Losses | 142 |
3v3v3v3 Losses | 53 |
4v4v4v4 Losses | 502 |
Deaths | 2,796 |
Solo Deaths | 62 |
Doubles Deaths | 434 |
3v3v3v3 Deaths | 191 |
4v4v4v4 Deaths | 2,109 |
Final Deaths | 635 |
Solo Final Deaths | 19 |
Doubles Final Deaths | 142 |
3v3v3v3 Final Deaths | 47 |
4v4v4v4 Final Deaths | 427 |
K/D | 1 |
Doubles K/D | 0.93 |
Solo K/D | 0.58 |
3v3v3v3 K/D | 0.93 |
4v4v4v4 K/D | 1.04 |
Final K/D | 1.9 |
Doubles Final K/D | 1.3 |
Solo Final K/D | 0.47 |
3v3v3v3 Final K/D | 1.72 |
4v4v4v4 Final K/D | 2.18 |
<SkyWars - Stats
Wins | 381 |
Team Wins | 76 |
Solo Wins | 181 |
Ranked Wins | 123 |
Kills | 3,125 |
Team Kills | 782 |
Solo Kills | 2,024 |
Ranked Kills | 308 |
Survived Players | 27,026 |
Losses | 4,905 |
Deaths | 4,945 |
Souls | 6,605 |
Blocks Placed | 50,042 |
Ranked Score | 0 |
Rank | 0 |
K/D | 0.63 |
<Murder Mystery - Stats
Wins | 1,355 |
Kills | 2,262 |
Deaths | 614 |
Wins (Classic) | 1,312 |
Kills (Classic) | 2,050 |
Kills as Murderer (Classic) | 1,844 |
Wins (Double Up) | 14 |
Kills (Double Up) | 45 |
Kills as Murderer (Double Up) | 38 |
Wins (Assassins) | 7 |
Kills (Assassins) | 44 |
Kills as Infected (Infection) | 194 |
Kills as Survivor (Infection) | 219 |
Wins (Showdown) | 16 |
Kills (Showdown) | 122 |
<Arcade Games - Stats
Coins | 45,819 |
Bounty Hunters Deaths | 153 |
Hide and Seek Wins (Hider) | 7 |
Blocking Dead Kills | 2,723 |
Dragon Wars Kills | 91 |
Bounty Hunters Kills | 135 |
Creeper Attack Max Waves | 28 |
Poop Collected | 364 |
Galaxy Wars Deaths | 1,327 |
Galaxy Wars Wins | 125 |
Galaxy Wars Kills | 2,453 |
Galaxy Wars Shots Fired | 106,886 |
Build Battle Wins | 0 |
Blocking Dead Wins | 2 |
Dragon Wars Wins | 1 |
Pixel Painters Wins | 0 |
Ender Spleef Wins | 0 |
Farm Hunt Wins | 15 |
Grinch Simulator Wins | 14 |
Hole in the Wall Wins | 0 |
Mini Walls Wins | 530 |
Bounty Hunters Wins | 2 |
Party Games Wins | 17 |
Hypixel Says Wins | 30 |
Football Wins | 35 |
Throw Out Wins | 0 |
Zombies Wins | 2 |

81/117
Arcade Games
Grinch Simulator Wins | 14 |
Mini Walls Wins | 530 |
Hypixel Says Wins | 30 |
<UHC Champions - Stats
Wins (Team) | 0 |
Wins (Solo) | 0 |
Kills (Team) | 0 |
Kills (Solo) | 0 |
Deaths (Team) | 9 |
Deaths (Solo) | 0 |
Score (Team) | 0 |
Heads Eaten (Team) | 0 |
Heads Eaten (Solo) | 0 |
K/D (Team) | 0 |
K/D (Solo) | 0 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 8 |
4v4 Kills | 5 |
4v4 Deaths | 9 |
4v4 Losses | 6 |
4v4 K/D | 0.56 |
2v2 Wins | 60 |
2v2 Kills | 41 |
2v2 Deaths | 123 |
2v2 Losses | 110 |
2v2 K/D | 0.33 |
Keys Used | 825 |
<Build Battle - Stats
Wins | 14 |
Coins | 59,783 |
Score | 235 |
Wins (Solo) | 10 |
Wins (Team) | 3 |
<Cops and Crims - Stats
Game Wins | 7 |
Round Wins | 44 |
Kills | 30 |
Headshots | 105 |
Cop Kills | 13 |
Criminal Kills | 17 |
Deaths | 51 |
Bombs Planted | 4 |
Bombs Defused | 1 |
Shots Fired | 4,960 |
K/D | 0.59 |
<Crazy Walls - Stats
Kills | 31 |
Solo Kills - Normal | 2 |
Solo Kills - Lucky | 8 |
Team Kills - Normal | 1 |
Team Kills - Lucky | 20 |
Deaths | 78 |
Solo Deaths - Normal | 4 |
Solo Deaths - Lucky | 36 |
Team Deaths - Normal | 2 |
Team Deaths - Lucky | 36 |
Wins | 0 |
Solo Wins - Normal | 0 |
Solo Wins - Lucky | 0 |
Team Wins - Normal | 0 |
Team Wins - Lucky | 0 |
<Duels - Stats
Wins | 75 |
Losses | 81 |
Kills | 42 |
Deaths | 241 |
Rounds played | 269 |
Melee hits | 3,196 |
Bow shots | 705 |
Bow hits | 182 |
Damage dealt | 4,431 |
Health regenerated | 2,371 |
UHC Wins | 2 |
Best UHC Winstreak | 2 |
SkyWars Wins | 22 |
Best SkyWars Winstreak | 4 |
Sumo Wins | 13 |
Best Sumo Winstreak | 4 |
Mega Walls Wins | 0 |
Best Mega Walls Winstreak | 0 |
Blitz Wins | 8 |
Best Blitz Winstreak | 8 |
Bow Wins | 0 |
Best Bow Winstreak | 0 |
Bridge Wins | 2 |
Best Bridge Winstreak | 1 |
OP Wins | 0 |
Best OP Winstreak | 0 |
Classic Wins | 0 |
Best Classic Winstreak | 0 |
No Debuff Wins | 0 |
Best No Debuff Winstreak | 0 |
Combo Wins | 8 |
Best Combo Winstreak | 5 |
TNT Games Wins | 7 |
Best TNT Games Winstreak | 6 |
<Mega Walls - Stats
Wins | 57 |
Kills | 367 |
Final Kills | 22 |
Losses | 116 |
Deaths | 1,281 |
Final Deaths | 24 |
K/D | 0.29 |
Final K/D | 0.92 |
W/L | 0.49 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 1 | 5 | 0 | 97 | 0.05 |
Zombie | 0 | 0 | 0 | 0 | 0 |
Creeper | 0 | 4 | 0 | 13 | 0.31 |
Enderman | 0 | 28 | 0 | 199 | 0.14 |
Herobrine | 1 | 3 | 0 | 33 | 0.09 |
Spider | 1 | 1 | 0 | 45 | 0.02 |
Dreadlord | 0 | 0 | 0 | 0 | 0 |
Shaman | 0 | 0 | 0 | 0 | 0 |
Arcanist | 0 | 0 | 0 | 0 | 0 |
Golem | 0 | 3 | 0 | 9 | 0.33 |
Blaze | 0 | 0 | 0 | 0 | 0 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 0 | 0 | 0 | 0 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 390 |
Wins | 15 |
Deaths | 523 |
Killstreaks | 44 |
Shots Fired | 16,026 |
K/D | 0.75 |
Shots/Kills Ratio | 41.09 |
<Quakecraft - Stats
Kills (Solo) | 466 |
Wins (Solo) | 1 |
Killstreaks (Solo) | 10 |
Deaths (Solo) | 646 |
K/D (Solo) | 0.72 |
Kills (Team) | 214 |
Wins (Team) | 7 |
Killstreaks (Team) | 7 |
Deaths (Team) | 208 |
K/D (Team) | 1.03 |
<Blitz Survival Games - Stats
Wins | 0 |
Kills | 68 |
Deaths | 167 |
K/D | 0.41 |
W/L | 0 |
<Smash Heroes - Stats
Smash Heroes Level | 1,920 |
Kills | 115,160 |
Wins | 27,618 |
Deaths | 55,293 |
Losses | 11,302 |
K/D | 2.08 |
Kills - Solo | 24,734 |
Wins - Solo | 2,822 |
Deaths - Solo | 14,480 |
Losses - Solo | 4,141 |
K/D - Solo | 1.71 |
Kills - Teams | 89,974 |
Wins - Teams | 24,682 |
Deaths - Teams | 40,639 |
Losses - Teams | 7,141 |
K/D - Teams | 2.21 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 1,716 | 6,496 | 2,772 | 514 | 2.34 |
General Cluck | 1,769 | 6,336 | 3,053 | 647 | 2.08 |
Cake Monster | 2,550 | 10,719 | 4,615 | 843 | 2.32 |
Botmon | 1,065 | 5,713 | 3,126 | 841 | 1.83 |
Marauder | 1,327 | 5,121 | 2,845 | 482 | 1.8 |
Spooderman | 2,394 | 11,237 | 8,400 | 1,988 | 1.34 |
Skullfire | 877 | 3,541 | 1,892 | 366 | 1.87 |
Karakot | 1,498 | 5,622 | 2,376 | 452 | 2.37 |
Cryomancer | 1,264 | 4,653 | 2,261 | 374 | 2.06 |
Tinman | 2,082 | 9,391 | 4,124 | 876 | 2.28 |
Void Crawler | 1,814 | 6,892 | 3,415 | 651 | 2.02 |
Pug | 1,094 | 4,770 | 2,501 | 520 | 1.91 |
Shoop | 3,712 | 17,302 | 6,378 | 1,397 | 2.71 |
Sgt. Shield | 1,351 | 5,287 | 2,232 | 372 | 2.37 |
Green Hood | 1,121 | 4,344 | 1,946 | 384 | 2.23 |
Sanic | 1,991 | 7,845 | 3,473 | 635 | 2.26 |
<Speed UHC - Stats
Wins | 0 |
Team Wins | 0 |
Solo Wins | 0 |
Kills | 11 |
Team Kills | 8 |
Solo Kills | 3 |
Survived Players | 251 |
Losses | 29 |
Deaths | 29 |
Salt | 0 |
Blocks Placed | 196 |
K/D | 0.38 |
<The TNT Games - Stats
Wins | 14 |
Bow Spleef Wins | 1 |
Bow Spleef Shots | 2,251 |
Bow Spleef Deaths | 47 |
TNT Run Wins | 2 |
PVP Run Wins | 2 |
PVP Run Kills | 1 |
TNT Tag Wins | 1 |
TNT Wizards Wins | 10 |
TNT Wizards Kills | 90 |
TNT Wizards Deaths | 135 |
TNT Wizards K/D | 0.67 |
<Turbo Kart Racers - Stats
Gold Trophies | 336 |
Silver Trophies | 378 |
Bronze Trophies | 239 |
Laps Completed | 4,310 |
Times Slipped on a Banana | 2,910 |
Boxes Picked Up | 28,868 |
Coins Picked Up | 63,044 |
<VampireZ - Stats
Human Wins | 76 |
Human Kills | 1,703 |
Human Deaths | 243 |
Human K/D | 7.01 |
Vampire Kills | 3,306 |
Vampire Deaths | 1,309 |
Vampire K/D | 2.53 |
Zombie Kills | 7,023 |
<The Walls - Stats
Kills | 10 |
Deaths | 13 |
Wins | 2 |
Losses | 13 |
K/D | 0.77 |
W/L | 0.15 |
<Warlords - Stats
Kills | 4,409 |
Kill Assists | 11,401 |
Deaths | 8,394 |
Wins | 565 |
CTF Wins | 277 |
Domination Wins | 87 |
TDM Wins | 201 |
K/D | 0.53 |