General Stats
- Karma
- 31,596,815
- Parkours Completed
- 17/16
- Friends
- 55
- Last Login
- Feb 23, 2019 at 8:03 AM
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 125 |
Solo Wins | 9 |
Doubles Wins | 14 |
3v3v3v3 Wins | 60 |
4v4v4v4 Wins | 42 |
Kills | 971 |
Solo Kills | 60 |
Doubles Kills | 144 |
3v3v3v3 Kills | 528 |
4v4v4v4 Kills | 239 |
Final Kills | 396 |
Solo Final Kills | 48 |
Doubles Final Kills | 77 |
3v3v3v3 Final Kills | 176 |
4v4v4v4 Final Kills | 95 |
Losses | 122 |
Solo Losses | 17 |
Doubles Losses | 24 |
3v3v3v3 Losses | 61 |
4v4v4v4 Losses | 20 |
Deaths | 559 |
Solo Deaths | 78 |
Doubles Deaths | 88 |
3v3v3v3 Deaths | 232 |
4v4v4v4 Deaths | 161 |
Final Deaths | 112 |
Solo Final Deaths | 11 |
Doubles Final Deaths | 18 |
3v3v3v3 Final Deaths | 61 |
4v4v4v4 Final Deaths | 22 |
K/D | 1.74 |
Doubles K/D | 1.64 |
Solo K/D | 0.77 |
3v3v3v3 K/D | 2.28 |
4v4v4v4 K/D | 1.48 |
Final K/D | 3.54 |
Doubles Final K/D | 4.28 |
Solo Final K/D | 4.36 |
3v3v3v3 Final K/D | 2.89 |
4v4v4v4 Final K/D | 4.32 |
<SkyWars - Stats
Wins | 3,026 |
Team Wins | 1,105 |
Solo Wins | 1,547 |
Ranked Wins | 364 |
Kills | 24,944 |
Team Kills | 11,789 |
Solo Kills | 12,106 |
Ranked Kills | 843 |
Survived Players | 122,871 |
Losses | 10,583 |
Deaths | 10,788 |
Souls | 7,054 |
Blocks Placed | 190,167 |
Ranked Score | 0 |
Rank | 1 |
K/D | 2.31 |
<Murder Mystery - Stats
Wins | 228 |
Kills | 301 |
Deaths | 125 |
Wins (Classic) | 209 |
Kills (Classic) | 173 |
Kills as Murderer (Classic) | 158 |
Wins (Assassins) | 19 |
Kills (Assassins) | 120 |
Kills as Infected (Infection) | 5 |
Kills as Survivor (Infection) | 0 |
Wins (Showdown) | 0 |
Kills (Showdown) | 8 |
<Arcade Games - Stats
Build Battle Wins | 0 |
Galaxy Wars Kills | 12 |
Galaxy Wars Deaths | 9 |
Galaxy Wars Shots Fired | 364 |
Farm Hunt Wins | 50 |
Poop Collected | 149 |
Creeper Attack Max Waves | 33 |
Dragon Wars Kills | 5 |
Bounty Hunters Wins | 2 |
Bounty Hunters Kills | 89 |
Bounty Hunters Deaths | 102 |
Ender Spleef Wins | 0 |
Party Games I Wins | 11 |
Party Games II Wins | 4 |
Blocking Dead Kills | 140 |
Blocking Dead Wins | 0 |
Coins | 745,118 |
<UHC Champions - Stats
Wins (Team) | 0 |
Wins (Solo) | 1 |
Kills (Team) | 138 |
Kills (Solo) | 83 |
Deaths (Team) | 273 |
Deaths (Solo) | 84 |
Score (Team) | 231 |
Heads Eaten (Team) | 115 |
Heads Eaten (Solo) | 83 |
K/D (Team) | 0.51 |
K/D (Solo) | 0.99 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 2 |
4v4 Kills | 3 |
4v4 Deaths | 1 |
4v4 Losses | 1 |
4v4 K/D | 3 |
2v2 Wins | 0 |
2v2 Kills | 0 |
2v2 Deaths | 0 |
2v2 Losses | 0 |
2v2 K/D | 0 |
Keys Used | 0 |
<Build Battle - Stats
Wins | 17 |
Coins | 45,625 |
Score | 190 |
Wins (Solo) | 14 |
Wins (Team) | 2 |
<Cops and Crims - Stats
Game Wins | 0 |
Round Wins | 0 |
Kills | 0 |
Headshots | 0 |
Cop Kills | 0 |
Criminal Kills | 0 |
Deaths | 7 |
Bombs Planted | 0 |
Bombs Defused | 0 |
Shots Fired | 64 |
K/D | 0 |
<Crazy Walls - Stats
Kills | 29 |
Solo Kills - Normal | 0 |
Solo Kills - Lucky | 1 |
Team Kills - Normal | 0 |
Team Kills - Lucky | 28 |
Deaths | 19 |
Solo Deaths - Normal | 0 |
Solo Deaths - Lucky | 3 |
Team Deaths - Normal | 0 |
Team Deaths - Lucky | 16 |
Wins | 1 |
Solo Wins - Normal | 0 |
Solo Wins - Lucky | 0 |
Team Wins - Normal | 0 |
Team Wins - Lucky | 1 |
<Duels - Stats
Wins | 47 |
Losses | 22 |
Kills | 41 |
Deaths | 70 |
Rounds played | 112 |
Melee hits | 2,364 |
Bow shots | 218 |
Bow hits | 86 |
Damage dealt | 3,683 |
Health regenerated | 1,892 |
UHC Wins | 40 |
Best UHC Winstreak | 10 |
SkyWars Wins | 0 |
Best SkyWars Winstreak | 2 |
Sumo Wins | 0 |
Best Sumo Winstreak | 0 |
Mega Walls Wins | 0 |
Best Mega Walls Winstreak | 0 |
Blitz Wins | 0 |
Best Blitz Winstreak | 0 |
Bow Wins | 0 |
Best Bow Winstreak | 0 |
Bridge Wins | 0 |
Best Bridge Winstreak | 1 |
OP Wins | 0 |
Best OP Winstreak | 0 |
Classic Wins | 0 |
Best Classic Winstreak | 0 |
No Debuff Wins | 0 |
Best No Debuff Winstreak | 0 |
Combo Wins | 0 |
Best Combo Winstreak | 0 |
TNT Games Wins | 0 |
Best TNT Games Winstreak | 0 |
<Mega Walls - Stats
Wins | 14 |
Kills | 70 |
Final Kills | 10 |
Losses | 19 |
Deaths | 169 |
Final Deaths | 10 |
K/D | 0.41 |
Final K/D | 1 |
W/L | 0.74 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 0 | 0 | 0 | 0 | 0 |
Zombie | 0 | 0 | 0 | 0 | 0 |
Creeper | 0 | 0 | 0 | 0 | 0 |
Enderman | 1 | 1 | 0 | 2 | 0.5 |
Herobrine | 0 | 0 | 0 | 9 | 0 |
Spider | 3 | 21 | 0 | 66 | 0.32 |
Dreadlord | 0 | 0 | 0 | 0 | 0 |
Shaman | 0 | 0 | 0 | 0 | 0 |
Arcanist | 0 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0 | 0 |
Blaze | 0 | 0 | 0 | 0 | 0 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 2 | 0 | 3 | 0.67 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 2,112 |
Wins | 55 |
Deaths | 985 |
Killstreaks | 417 |
Shots Fired | 86,440 |
K/D | 2.14 |
Shots/Kills Ratio | 40.93 |
<Quakecraft - Stats
Kills (Solo) | 30 |
Wins (Solo) | 0 |
Killstreaks (Solo) | 1 |
Deaths (Solo) | 25 |
K/D (Solo) | 1.2 |
Kills (Team) | 11 |
Wins (Team) | 0 |
Killstreaks (Team) | 1 |
Deaths (Team) | 33 |
K/D (Team) | 0.33 |
<Blitz Survival Games - Stats
Wins | 1 |
Kills | 73 |
Deaths | 61 |
K/D | 1.2 |
W/L | 0.02 |
<SkyClash - Stats
Wins | 7 |
Solo Wins | 0 |
Doubles Wins | 6 |
Team War Wins | 1 |
Kills | 84 |
Solo Kills | 16 |
Doubles Kills | 63 |
Team War Kills | 5 |
Losses | 62 |
Solo Losses | 24 |
Doubles Losses | 37 |
Team War Losses | 1 |
Deaths | 64 |
Solo Deaths | 24 |
Doubles Deaths | 39 |
Team War Deaths | 1 |
K/D | 1.31 |
Doubles K/D | 1.62 |
Solo K/D | 0.67 |
Team War K/D | 5 |
<Smash Heroes - Stats
Smash Heroes Level | 0 |
Kills | 0 |
Wins | 0 |
Deaths | 0 |
Losses | 0 |
K/D | 0 |
Kills - Solo | 0 |
Wins - Solo | 0 |
Deaths - Solo | 0 |
Losses - Solo | 0 |
K/D - Solo | 0 |
Kills - Teams | 0 |
Wins - Teams | 0 |
Deaths - Teams | 0 |
Losses - Teams | 0 |
K/D - Teams | 0 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 0 | 0 | 0 | 0 | 0 |
General Cluck | 0 | 0 | 0 | 0 | 0 |
Cake Monster | 0 | 0 | 0 | 0 | 0 |
Botmon | 0 | 0 | 0 | 0 | 0 |
Marauder | 0 | 0 | 0 | 0 | 0 |
Spooderman | 0 | 0 | 0 | 0 | 0 |
Skullfire | 0 | 0 | 0 | 0 | 0 |
Karakot | 0 | 0 | 0 | 0 | 0 |
Cryomancer | 0 | 0 | 0 | 0 | 0 |
Tinman | 0 | 0 | 0 | 0 | 0 |
Void Crawler | 0 | 0 | 0 | 0 | 0 |
Pug | 0 | 0 | 0 | 0 | 0 |
Shoop | 0 | 0 | 0 | 0 | 0 |
Sgt. Shield | 0 | 0 | 0 | 0 | 0 |
Green Hood | 0 | 0 | 0 | 0 | 0 |
Sanic | 0 | 0 | 0 | 0 | 0 |
<Speed UHC - Stats
Wins | 0 |
Team Wins | 0 |
Solo Wins | 0 |
Kills | 17 |
Team Kills | 15 |
Solo Kills | 2 |
Survived Players | 157 |
Losses | 18 |
Deaths | 18 |
Salt | 0 |
Blocks Placed | 49 |
K/D | 0.94 |
<The TNT Games - Stats
Wins | 20 |
Bow Spleef Wins | 0 |
Bow Spleef Shots | 128 |
Bow Spleef Deaths | 6 |
TNT Run Wins | 18 |
PVP Run Wins | 1 |
PVP Run Kills | 14 |
TNT Tag Wins | 1 |
TNT Wizards Wins | 1 |
TNT Wizards Kills | 2 |
TNT Wizards Deaths | 2 |
TNT Wizards K/D | 1 |
<Turbo Kart Racers - Stats
Gold Trophies | 1 |
Silver Trophies | 0 |
Bronze Trophies | 2 |
Laps Completed | 15 |
Times Slipped on a Banana | 11 |
Boxes Picked Up | 80 |
Coins Picked Up | 262 |
<VampireZ - Stats
Human Wins | 14 |
Human Kills | 279 |
Human Deaths | 35 |
Human K/D | 7.97 |
Vampire Kills | 538 |
Vampire Deaths | 213 |
Vampire K/D | 2.53 |
Zombie Kills | 1,453 |
<The Walls - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
Losses | 0 |
K/D | 0 |
W/L | 0 |
<Warlords - Stats
Kills | 0 |
Kill Assists | 0 |
Deaths | 0 |
Wins | 0 |
CTF Wins | 0 |
Domination Wins | 0 |
TDM Wins | 0 |
K/D | 0 |