General Stats
- Karma
- 59,815
- Parkours Completed
- 1/16
- Friends
- 335
- Last Login
- Dec 5, 2019 at 9:52 PM
- General Achievements
- 17/34
- Achievement Points
- 1,585
- Guild
- -
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 127 |
Solo Wins | 4 |
Doubles Wins | 11 |
3v3v3v3 Wins | 14 |
4v4v4v4 Wins | 98 |
Kills | 2,220 |
Solo Kills | 57 |
Doubles Kills | 567 |
3v3v3v3 Kills | 233 |
4v4v4v4 Kills | 1,363 |
Final Kills | 299 |
Solo Final Kills | 20 |
Doubles Final Kills | 116 |
3v3v3v3 Final Kills | 21 |
4v4v4v4 Final Kills | 142 |
Losses | 1,322 |
Solo Losses | 108 |
Doubles Losses | 472 |
3v3v3v3 Losses | 132 |
4v4v4v4 Losses | 610 |
Deaths | 3,893 |
Solo Deaths | 219 |
Doubles Deaths | 1,032 |
3v3v3v3 Deaths | 391 |
4v4v4v4 Deaths | 2,251 |
Final Deaths | 1,155 |
Solo Final Deaths | 94 |
Doubles Final Deaths | 433 |
3v3v3v3 Final Deaths | 113 |
4v4v4v4 Final Deaths | 515 |
K/D | 0.57 |
Doubles K/D | 0.55 |
Solo K/D | 0.26 |
3v3v3v3 K/D | 0.6 |
4v4v4v4 K/D | 0.61 |
Final K/D | 0.26 |
Doubles Final K/D | 0.27 |
Solo Final K/D | 0.21 |
3v3v3v3 Final K/D | 0.19 |
4v4v4v4 Final K/D | 0.28 |
<SkyWars - Stats
Wins | 11 |
Team Wins | 5 |
Solo Wins | 2 |
Ranked Wins | 0 |
Kills | 45 |
Team Kills | 27 |
Solo Kills | 17 |
Ranked Kills | 0 |
Survived Players | 5,380 |
Losses | 434 |
Deaths | 441 |
Souls | 47 |
Blocks Placed | 2,386 |
Ranked Score | 0 |
Rank | 0 |
K/D | 0.1 |
<Murder Mystery - Stats
Wins | 40 |
Kills | 38 |
Deaths | 47 |
Wins (Classic) | 39 |
Kills (Classic) | 29 |
Kills as Murderer (Classic) | 29 |
Wins (Double Up) | 0 |
Kills (Double Up) | 0 |
Kills as Murderer (Double Up) | 0 |
Wins (Assassins) | 0 |
Kills (Assassins) | 0 |
Kills as Infected (Infection) | 4 |
Kills as Survivor (Infection) | 0 |
Wins (Showdown) | 1 |
Kills (Showdown) | 9 |
<Arcade Games - Stats
Coins | 278,249 |
Bounty Hunters Deaths | 20 |
Hide and Seek Wins (Hider) | 1 |
Blocking Dead Kills | 1 |
Dragon Wars Kills | 6 |
Bounty Hunters Kills | 18 |
Creeper Attack Max Waves | 0 |
Poop Collected | 2 |
Galaxy Wars Deaths | 4 |
Galaxy Wars Wins | 1 |
Galaxy Wars Kills | 1 |
Galaxy Wars Shots Fired | 49 |
Build Battle Wins | 0 |
Blocking Dead Wins | 0 |
Dragon Wars Wins | 0 |
Pixel Painters Wins | 0 |
Ender Spleef Wins | 0 |
Farm Hunt Wins | 0 |
Grinch Simulator Wins | 0 |
Hole in the Wall Wins | 0 |
Mini Walls Wins | 1 |
Bounty Hunters Wins | 0 |
Party Games Wins | 0 |
Hypixel Says Wins | 0 |
Football Wins | 0 |
Throw Out Wins | 0 |
Zombies Wins | 0 |
<UHC Champions - Stats
Wins (Team) | 0 |
Wins (Solo) | 0 |
Kills (Team) | 0 |
Kills (Solo) | 0 |
Deaths (Team) | 11 |
Deaths (Solo) | 0 |
Score (Team) | 0 |
Heads Eaten (Team) | 2 |
Heads Eaten (Solo) | 0 |
K/D (Team) | 0 |
K/D (Solo) | 0 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 0 |
4v4 Kills | 0 |
4v4 Deaths | 0 |
4v4 Losses | 0 |
4v4 K/D | 0 |
2v2 Wins | 0 |
2v2 Kills | 0 |
2v2 Deaths | 0 |
2v2 Losses | 0 |
2v2 K/D | 0 |
Keys Used | 0 |
<Build Battle - Stats
Wins | 1 |
Coins | 4,019 |
Score | 275 |
Wins (Solo) | 0 |
Wins (Team) | 0 |
<Cops and Crims - Stats
Game Wins | 3 |
Round Wins | 21 |
Kills | 1 |
Headshots | 121 |
Cop Kills | 1 |
Criminal Kills | 0 |
Deaths | 20 |
Bombs Planted | 0 |
Bombs Defused | 0 |
Shots Fired | 8,421 |
K/D | 0.05 |
<Crazy Walls - Stats
Kills | 0 |
Solo Kills - Normal | 0 |
Solo Kills - Lucky | 0 |
Team Kills - Normal | 0 |
Team Kills - Lucky | 0 |
Deaths | 3 |
Solo Deaths - Normal | 0 |
Solo Deaths - Lucky | 0 |
Team Deaths - Normal | 0 |
Team Deaths - Lucky | 3 |
Wins | 0 |
Solo Wins - Normal | 0 |
Solo Wins - Lucky | 0 |
Team Wins - Normal | 0 |
Team Wins - Lucky | 0 |
<Duels - Stats
Wins | 33 |
Losses | 230 |
Kills | 25 |
Deaths | 227 |
Rounds played | 398 |
Melee hits | 3,671 |
Bow shots | 556 |
Bow hits | 177 |
Damage dealt | 4,591 |
Health regenerated | 7,196 |
UHC Wins | 21 |
Best UHC Winstreak | 3 |
SkyWars Wins | 1 |
Best SkyWars Winstreak | 2 |
Sumo Wins | 0 |
Best Sumo Winstreak | 0 |
Mega Walls Wins | 0 |
Best Mega Walls Winstreak | 0 |
Blitz Wins | 0 |
Best Blitz Winstreak | 0 |
Bow Wins | 0 |
Best Bow Winstreak | 0 |
Bridge Wins | 0 |
Best Bridge Winstreak | 0 |
OP Wins | 1 |
Best OP Winstreak | 1 |
Classic Wins | 4 |
Best Classic Winstreak | 2 |
No Debuff Wins | 0 |
Best No Debuff Winstreak | 0 |
Combo Wins | 0 |
Best Combo Winstreak | 0 |
TNT Games Wins | 0 |
Best TNT Games Winstreak | 0 |
<Mega Walls - Stats
Wins | 15 |
Kills | 10 |
Final Kills | 0 |
Losses | 15 |
Deaths | 84 |
Final Deaths | 0 |
K/D | 0.12 |
Final K/D | 0 |
W/L | 1 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 0 | 0 | 0 | 0 | 0 |
Zombie | 0 | 0 | 0 | 0 | 0 |
Creeper | 0 | 0 | 0 | 0 | 0 |
Enderman | 0 | 0 | 0 | 0 | 0 |
Herobrine | 0 | 0 | 0 | 0 | 0 |
Spider | 0 | 0 | 0 | 0 | 0 |
Dreadlord | 0 | 0 | 0 | 0 | 0 |
Shaman | 0 | 0 | 0 | 0 | 0 |
Arcanist | 0 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0 | 0 |
Blaze | 0 | 0 | 0 | 0 | 0 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 0 | 0 | 0 | 0 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 8 |
Wins | 1 |
Deaths | 22 |
Killstreaks | 1 |
Shots Fired | 263 |
K/D | 0.36 |
Shots/Kills Ratio | 32.88 |
<Quakecraft - Stats
Kills (Solo) | 0 |
Wins (Solo) | 0 |
Killstreaks (Solo) | 0 |
Deaths (Solo) | 0 |
K/D (Solo) | 0 |
Kills (Team) | 0 |
Wins (Team) | 0 |
Killstreaks (Team) | 0 |
Deaths (Team) | 0 |
K/D (Team) | 0 |
<Blitz Survival Games - Stats
Wins | 0 |
Kills | 1 |
Deaths | 31 |
K/D | 0.03 |
W/L | 0 |
<Smash Heroes - Stats
Smash Heroes Level | 0 |
Kills | 4 |
Wins | 0 |
Deaths | 12 |
Losses | 4 |
K/D | 0.33 |
Kills - Solo | 2 |
Wins - Solo | 0 |
Deaths - Solo | 6 |
Losses - Solo | 2 |
K/D - Solo | 0.33 |
Kills - Teams | 2 |
Wins - Teams | 0 |
Deaths - Teams | 6 |
Losses - Teams | 2 |
K/D - Teams | 0.33 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 0 | 0 | 0 | 0 | 0 |
General Cluck | 0 | 0 | 0 | 0 | 0 |
Cake Monster | 0 | 0 | 0 | 0 | 0 |
Botmon | 0 | 4 | 12 | 4 | 0.33 |
Marauder | 0 | 0 | 0 | 0 | 0 |
Spooderman | 0 | 0 | 0 | 0 | 0 |
Skullfire | 0 | 0 | 0 | 0 | 0 |
Karakot | 0 | 0 | 0 | 0 | 0 |
Cryomancer | 0 | 0 | 0 | 0 | 0 |
Tinman | 0 | 0 | 0 | 0 | 0 |
Void Crawler | 0 | 0 | 0 | 0 | 0 |
Pug | 0 | 0 | 0 | 0 | 0 |
Shoop | 0 | 0 | 0 | 0 | 0 |
Sgt. Shield | 0 | 0 | 0 | 0 | 0 |
Green Hood | 0 | 0 | 0 | 0 | 0 |
Sanic | 0 | 0 | 0 | 0 | 0 |
<Speed UHC - Stats
Wins | 0 |
Team Wins | 0 |
Solo Wins | 0 |
Kills | 1 |
Team Kills | 1 |
Solo Kills | 0 |
Survived Players | 53 |
Losses | 8 |
Deaths | 8 |
Salt | 0 |
Blocks Placed | 8 |
K/D | 0.13 |
<The TNT Games - Stats
Wins | 6 |
Bow Spleef Wins | 0 |
Bow Spleef Shots | 63 |
Bow Spleef Deaths | 7 |
TNT Run Wins | 0 |
PVP Run Wins | 0 |
PVP Run Kills | 0 |
TNT Tag Wins | 0 |
TNT Wizards Wins | 6 |
TNT Wizards Kills | 18 |
TNT Wizards Deaths | 49 |
TNT Wizards K/D | 0.37 |
<Turbo Kart Racers - Stats
Gold Trophies | 0 |
Silver Trophies | 0 |
Bronze Trophies | 0 |
Laps Completed | 1 |
Times Slipped on a Banana | 0 |
Boxes Picked Up | 11 |
Coins Picked Up | 53 |
<VampireZ - Stats
Human Wins | 0 |
Human Kills | 3 |
Human Deaths | 10 |
Human K/D | 0.3 |
Vampire Kills | 3 |
Vampire Deaths | 34 |
Vampire K/D | 0.09 |
Zombie Kills | 8 |
<The Walls - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
Losses | 1 |
K/D | 0 |
W/L | 0 |
<Warlords - Stats
Kills | 12 |
Kill Assists | 47 |
Deaths | 42 |
Wins | 2 |
CTF Wins | 1 |
Domination Wins | 0 |
TDM Wins | 1 |
K/D | 0.29 |