General Stats
- Karma
- 1,706,861
- Parkours Completed
- 12/16
- Friends
- 5,004
- Last Login
- Feb 16, 2019 at 1:21 AM
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 143 |
Solo Wins | 28 |
Doubles Wins | 17 |
3v3v3v3 Wins | 20 |
4v4v4v4 Wins | 78 |
Kills | 124 |
Solo Kills | 19 |
Doubles Kills | 34 |
3v3v3v3 Kills | 7 |
4v4v4v4 Kills | 64 |
Final Kills | 138 |
Solo Final Kills | 17 |
Doubles Final Kills | 22 |
3v3v3v3 Final Kills | 11 |
4v4v4v4 Final Kills | 88 |
Losses | 68 |
Solo Losses | 23 |
Doubles Losses | 20 |
3v3v3v3 Losses | 4 |
4v4v4v4 Losses | 21 |
Deaths | 103 |
Solo Deaths | 7 |
Doubles Deaths | 12 |
3v3v3v3 Deaths | 7 |
4v4v4v4 Deaths | 77 |
Final Deaths | 34 |
Solo Final Deaths | 6 |
Doubles Final Deaths | 11 |
3v3v3v3 Final Deaths | 4 |
4v4v4v4 Final Deaths | 13 |
K/D | 1.2 |
Doubles K/D | 2.83 |
Solo K/D | 2.71 |
3v3v3v3 K/D | 1 |
4v4v4v4 K/D | 0.83 |
Final K/D | 4.06 |
Doubles Final K/D | 2 |
Solo Final K/D | 2.83 |
3v3v3v3 Final K/D | 2.75 |
4v4v4v4 Final K/D | 6.77 |
<SkyWars - Stats
Wins | 194 |
Team Wins | 24 |
Solo Wins | 141 |
Ranked Wins | 18 |
Kills | 329 |
Team Kills | 13 |
Solo Kills | 253 |
Ranked Kills | 33 |
Survived Players | 3,691 |
Losses | 596 |
Deaths | 587 |
Souls | 250 |
Blocks Placed | 5,927 |
Ranked Score | 0 |
Rank | 1 |
K/D | 0.56 |
<Murder Mystery - Stats
Wins | 94 |
Kills | 516 |
Deaths | 52 |
Wins (Classic) | 75 |
Kills (Classic) | 478 |
Kills as Murderer (Classic) | 471 |
Wins (Assassins) | 16 |
Kills (Assassins) | 25 |
Kills as Infected (Infection) | 0 |
Kills as Survivor (Infection) | 0 |
Wins (Showdown) | 1 |
Kills (Showdown) | 12 |
<Arcade Games - Stats
Build Battle Wins | 0 |
Galaxy Wars Kills | 160 |
Galaxy Wars Deaths | 81 |
Galaxy Wars Shots Fired | 6,073 |
Farm Hunt Wins | 1 |
Poop Collected | 0 |
Creeper Attack Max Waves | 34 |
Dragon Wars Kills | 25 |
Bounty Hunters Wins | 0 |
Bounty Hunters Kills | 0 |
Bounty Hunters Deaths | 0 |
Ender Spleef Wins | 0 |
Party Games I Wins | 1 |
Party Games II Wins | 1 |
Blocking Dead Kills | 1,407 |
Blocking Dead Wins | 5 |
Coins | 310,736 |
<UHC Champions - Stats
Wins (Team) | 0 |
Wins (Solo) | 0 |
Kills (Team) | 3 |
Kills (Solo) | 0 |
Deaths (Team) | 6 |
Deaths (Solo) | 4 |
Score (Team) | 3 |
Heads Eaten (Team) | 0 |
Heads Eaten (Solo) | 0 |
K/D (Team) | 0.5 |
K/D (Solo) | 0 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 0 |
4v4 Kills | 0 |
4v4 Deaths | 1 |
4v4 Losses | 1 |
4v4 K/D | 0 |
2v2 Wins | 0 |
2v2 Kills | 3 |
2v2 Deaths | 4 |
2v2 Losses | 4 |
2v2 K/D | 0.75 |
Keys Used | 340 |
<Build Battle - Stats
Wins | 6 |
Coins | 240,362 |
Score | 0 |
Wins (Solo) | 4 |
Wins (Team) | 2 |
<Cops and Crims - Stats
Game Wins | 21 |
Round Wins | 142 |
Kills | 385 |
Headshots | 291 |
Cop Kills | 190 |
Criminal Kills | 195 |
Deaths | 150 |
Bombs Planted | 9 |
Bombs Defused | 5 |
Shots Fired | 13,500 |
K/D | 2.57 |
<Crazy Walls - Stats
Kills | 4 |
Solo Kills - Normal | 0 |
Solo Kills - Lucky | 1 |
Team Kills - Normal | 0 |
Team Kills - Lucky | 3 |
Deaths | 14 |
Solo Deaths - Normal | 4 |
Solo Deaths - Lucky | 5 |
Team Deaths - Normal | 1 |
Team Deaths - Lucky | 4 |
Wins | 4 |
Solo Wins - Normal | 0 |
Solo Wins - Lucky | 0 |
Team Wins - Normal | 1 |
Team Wins - Lucky | 3 |
<Duels - Stats
Wins | 43 |
Losses | 37 |
Kills | 34 |
Deaths | 43 |
Rounds played | 119 |
Melee hits | 2,099 |
Bow shots | 1,032 |
Bow hits | 425 |
Damage dealt | 2,275 |
Health regenerated | 2,605 |
UHC Wins | 34 |
Best UHC Winstreak | 2 |
SkyWars Wins | 0 |
Best SkyWars Winstreak | 0 |
Sumo Wins | 3 |
Best Sumo Winstreak | 0 |
Mega Walls Wins | 0 |
Best Mega Walls Winstreak | 0 |
Blitz Wins | 0 |
Best Blitz Winstreak | 0 |
Bow Wins | 1 |
Best Bow Winstreak | 0 |
Bridge Wins | 0 |
Best Bridge Winstreak | 0 |
OP Wins | 0 |
Best OP Winstreak | 0 |
Classic Wins | 1 |
Best Classic Winstreak | 0 |
No Debuff Wins | 0 |
Best No Debuff Winstreak | 0 |
Combo Wins | 0 |
Best Combo Winstreak | 0 |
TNT Games Wins | 0 |
Best TNT Games Winstreak | 0 |
<Mega Walls - Stats
Wins | 282 |
Kills | 2,818 |
Final Kills | 714 |
Losses | 390 |
Deaths | 1,683 |
Final Deaths | 48 |
K/D | 1.67 |
Final K/D | 14.88 |
W/L | 0.72 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 0 | 1 | 0 | 7 | 0.14 |
Zombie | 4 | 18 | 0 | 55 | 0.33 |
Creeper | 0 | 0 | 0 | 1 | 0 |
Enderman | 0 | 1 | 0 | 5 | 0.2 |
Herobrine | 43 | 501 | 0 | 363 | 1.38 |
Spider | 1 | 7 | 0 | 16 | 0.44 |
Dreadlord | 0 | 0 | 0 | 0 | 0 |
Shaman | 0 | 0 | 0 | 0 | 0 |
Arcanist | 11 | 82 | 0 | 119 | 0.69 |
Golem | 0 | 0 | 0 | 0 | 0 |
Blaze | 0 | 0 | 0 | 0 | 0 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 0 | 0 | 0 | 0 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 37 |
Wins | 6 |
Deaths | 71 |
Killstreaks | 3 |
Shots Fired | 1,139 |
K/D | 0.52 |
Shots/Kills Ratio | 30.78 |
<Quakecraft - Stats
Kills (Solo) | 739 |
Wins (Solo) | 7 |
Killstreaks (Solo) | 26 |
Deaths (Solo) | 509 |
K/D (Solo) | 1.45 |
Kills (Team) | 20 |
Wins (Team) | 0 |
Killstreaks (Team) | 0 |
Deaths (Team) | 10 |
K/D (Team) | 2 |
<Blitz Survival Games - Stats
Wins | 35 |
Kills | 64 |
Deaths | 226 |
K/D | 0.28 |
W/L | 0.15 |
<SkyClash - Stats
Wins | 2 |
Solo Wins | 0 |
Doubles Wins | 0 |
Team War Wins | 2 |
Kills | 6 |
Solo Kills | 2 |
Doubles Kills | 0 |
Team War Kills | 4 |
Losses | 11 |
Solo Losses | 6 |
Doubles Losses | 2 |
Team War Losses | 3 |
Deaths | 12 |
Solo Deaths | 6 |
Doubles Deaths | 2 |
Team War Deaths | 4 |
K/D | 0.5 |
Doubles K/D | 0 |
Solo K/D | 0.33 |
Team War K/D | 1 |
<Smash Heroes - Stats
Smash Heroes Level | 514 |
Kills | 111 |
Wins | 18 |
Deaths | 76 |
Losses | 20 |
K/D | 1.46 |
Kills - Solo | 87 |
Wins - Solo | 15 |
Deaths - Solo | 56 |
Losses - Solo | 14 |
K/D - Solo | 1.55 |
Kills - Teams | 15 |
Wins - Teams | 2 |
Deaths - Teams | 15 |
Losses - Teams | 5 |
K/D - Teams | 1 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 0 | 1 | 3 | 1 | 0.33 |
General Cluck | 0 | 3 | 12 | 4 | 0.25 |
Cake Monster | 0 | 0 | 0 | 0 | 0 |
Botmon | 0 | 0 | 0 | 1 | 0 |
Marauder | 1 | 4 | 2 | 0 | 2 |
Spooderman | 0 | 0 | 0 | 0 | 0 |
Skullfire | 4 | 28 | 20 | 7 | 1.4 |
Karakot | 1 | 15 | 10 | 3 | 1.5 |
Cryomancer | 0 | 0 | 0 | 0 | 0 |
Tinman | 8 | 44 | 32 | 7 | 1.38 |
Void Crawler | 1 | 2 | 0 | 0 | 2 |
Pug | 0 | 0 | 0 | 0 | 0 |
Shoop | 3 | 20 | 9 | 1 | 2.22 |
Sgt. Shield | 0 | 0 | 0 | 0 | 0 |
Green Hood | 0 | 0 | 0 | 0 | 0 |
Sanic | 0 | 0 | 0 | 0 | 0 |
<Speed UHC - Stats
Wins | 0 |
Team Wins | 0 |
Solo Wins | 0 |
Kills | 0 |
Team Kills | 0 |
Solo Kills | 0 |
Survived Players | 4 |
Losses | 3 |
Deaths | 3 |
Salt | 0 |
Blocks Placed | 3 |
K/D | 0 |
<The TNT Games - Stats
Wins | 7 |
Bow Spleef Wins | 0 |
Bow Spleef Shots | 64 |
Bow Spleef Deaths | 1 |
TNT Run Wins | 2 |
PVP Run Wins | 0 |
PVP Run Kills | 1 |
TNT Tag Wins | 4 |
TNT Wizards Wins | 1 |
TNT Wizards Kills | 0 |
TNT Wizards Deaths | 8 |
TNT Wizards K/D | 0 |
<Turbo Kart Racers - Stats
Gold Trophies | 32 |
Silver Trophies | 17 |
Bronze Trophies | 6 |
Laps Completed | 193 |
Times Slipped on a Banana | 62 |
Boxes Picked Up | 895 |
Coins Picked Up | 4,137 |
<VampireZ - Stats
Human Wins | 0 |
Human Kills | 0 |
Human Deaths | 3 |
Human K/D | 0 |
Vampire Kills | 0 |
Vampire Deaths | 0 |
Vampire K/D | 0 |
Zombie Kills | 0 |
<The Walls - Stats
Kills | 2 |
Deaths | 2 |
Wins | 0 |
Losses | 4 |
K/D | 1 |
W/L | 0 |
<Warlords - Stats
Kills | 32 |
Kill Assists | 61 |
Deaths | 39 |
Wins | 4 |
CTF Wins | 1 |
Domination Wins | 2 |
TDM Wins | 1 |
K/D | 0.82 |