General Stats
- Karma
- 2,104,565
- Parkours Completed
- 2/16
- Friends
- 54
- Last Login
- Nov 12, 2018
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 5 |
Solo Wins | 0 |
Doubles Wins | 1 |
3v3v3v3 Wins | 2 |
4v4v4v4 Wins | 2 |
Kills | 15 |
Solo Kills | 1 |
Doubles Kills | 0 |
3v3v3v3 Kills | 4 |
4v4v4v4 Kills | 10 |
Final Kills | 11 |
Solo Final Kills | 0 |
Doubles Final Kills | 0 |
3v3v3v3 Final Kills | 0 |
4v4v4v4 Final Kills | 11 |
Losses | 2 |
Solo Losses | 1 |
Doubles Losses | 0 |
3v3v3v3 Losses | 1 |
4v4v4v4 Losses | 0 |
Deaths | 15 |
Solo Deaths | 2 |
Doubles Deaths | 0 |
3v3v3v3 Deaths | 1 |
4v4v4v4 Deaths | 12 |
Final Deaths | 2 |
Solo Final Deaths | 1 |
Doubles Final Deaths | 0 |
3v3v3v3 Final Deaths | 1 |
4v4v4v4 Final Deaths | 0 |
K/D | 1 |
Doubles K/D | 0 |
Solo K/D | 0.5 |
3v3v3v3 K/D | 4 |
4v4v4v4 K/D | 0.83 |
Final K/D | 5.5 |
Doubles Final K/D | 0 |
Solo Final K/D | 0 |
3v3v3v3 Final K/D | 0 |
4v4v4v4 Final K/D | 0 |
<SkyWars - Stats
Wins | 638 |
Team Wins | 201 |
Solo Wins | 274 |
Ranked Wins | 27 |
Kills | 2,958 |
Team Kills | 959 |
Solo Kills | 1,441 |
Ranked Kills | 61 |
Survived Players | 71,783 |
Losses | 3,201 |
Deaths | 3,329 |
Souls | 6 |
Blocks Placed | 71,079 |
Ranked Score | 0 |
Rank | 1 |
K/D | 0.89 |
<Murder Mystery - Stats
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Wins (Classic) | 0 |
Kills (Classic) | 0 |
Kills as Murderer (Classic) | 0 |
Wins (Assassins) | 0 |
Kills (Assassins) | 0 |
Kills as Infected (Infection) | 0 |
Kills as Survivor (Infection) | 0 |
Wins (Showdown) | 0 |
Kills (Showdown) | 0 |
<Arcade Games - Stats
Build Battle Wins | 0 |
Galaxy Wars Kills | 238 |
Galaxy Wars Deaths | 163 |
Galaxy Wars Shots Fired | 12,029 |
Farm Hunt Wins | 4 |
Poop Collected | 95 |
Creeper Attack Max Waves | 24 |
Dragon Wars Kills | 44 |
Bounty Hunters Wins | 0 |
Bounty Hunters Kills | 134 |
Bounty Hunters Deaths | 154 |
Ender Spleef Wins | 4 |
Party Games I Wins | 2 |
Party Games II Wins | 0 |
Blocking Dead Kills | 1,146 |
Blocking Dead Wins | 3 |
Coins | 3,714,782 |
<UHC Champions - Stats
Wins (Team) | 0 |
Wins (Solo) | 0 |
Kills (Team) | 10 |
Kills (Solo) | 0 |
Deaths (Team) | 22 |
Deaths (Solo) | 0 |
Score (Team) | 10 |
Heads Eaten (Team) | 6 |
Heads Eaten (Solo) | 0 |
K/D (Team) | 0.45 |
K/D (Solo) | 0 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 0 |
4v4 Kills | 0 |
4v4 Deaths | 4 |
4v4 Losses | 5 |
4v4 K/D | 0 |
2v2 Wins | 10 |
2v2 Kills | 4 |
2v2 Deaths | 6 |
2v2 Losses | 6 |
2v2 K/D | 0.67 |
Keys Used | 0 |
<Build Battle - Stats
Wins | 6 |
Coins | 120 |
Score | 0 |
Wins (Solo) | 6 |
Wins (Team) | 0 |
<Cops and Crims - Stats
Game Wins | 92 |
Round Wins | 531 |
Kills | 859 |
Headshots | 332 |
Cop Kills | 440 |
Criminal Kills | 419 |
Deaths | 136 |
Bombs Planted | 42 |
Bombs Defused | 15 |
Shots Fired | 48,100 |
K/D | 6.32 |
<Crazy Walls - Stats
Kills | 3 |
Solo Kills - Normal | 0 |
Solo Kills - Lucky | 3 |
Team Kills - Normal | 0 |
Team Kills - Lucky | 0 |
Deaths | 19 |
Solo Deaths - Normal | 0 |
Solo Deaths - Lucky | 10 |
Team Deaths - Normal | 1 |
Team Deaths - Lucky | 8 |
Wins | 0 |
Solo Wins - Normal | 0 |
Solo Wins - Lucky | 0 |
Team Wins - Normal | 0 |
Team Wins - Lucky | 0 |
<Duels - Stats
Wins | 0 |
Losses | 0 |
Kills | 0 |
Deaths | 0 |
Rounds played | 0 |
Melee hits | 0 |
Bow shots | 0 |
Bow hits | 0 |
Damage dealt | 0 |
Health regenerated | 0 |
UHC Wins | 0 |
Best UHC Winstreak | 0 |
SkyWars Wins | 0 |
Best SkyWars Winstreak | 0 |
Sumo Wins | 0 |
Best Sumo Winstreak | 0 |
Mega Walls Wins | 0 |
Best Mega Walls Winstreak | 0 |
Blitz Wins | 0 |
Best Blitz Winstreak | 0 |
Bow Wins | 0 |
Best Bow Winstreak | 0 |
Bridge Wins | 0 |
Best Bridge Winstreak | 0 |
OP Wins | 0 |
Best OP Winstreak | 0 |
Classic Wins | 0 |
Best Classic Winstreak | 0 |
No Debuff Wins | 0 |
Best No Debuff Winstreak | 0 |
Combo Wins | 0 |
Best Combo Winstreak | 0 |
TNT Games Wins | 0 |
Best TNT Games Winstreak | 0 |
<Mega Walls - Stats
Wins | 5 |
Kills | 11 |
Final Kills | 0 |
Losses | 3 |
Deaths | 38 |
Final Deaths | 2 |
K/D | 0.29 |
Final K/D | 0 |
W/L | 1.67 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 1 | 1 | 0 | 2 | 0.5 |
Zombie | 0 | 0 | 0 | 0 | 0 |
Creeper | 0 | 0 | 0 | 0 | 0 |
Enderman | 0 | 1 | 0 | 1 | 1 |
Herobrine | 4 | 6 | 0 | 34 | 0.18 |
Spider | 0 | 0 | 0 | 0 | 0 |
Dreadlord | 0 | 0 | 0 | 0 | 0 |
Shaman | 0 | 0 | 0 | 0 | 0 |
Arcanist | 0 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0 | 0 |
Blaze | 0 | 0 | 0 | 0 | 0 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 0 | 0 | 0 | 0 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 1,094 |
Wins | 45 |
Deaths | 974 |
Killstreaks | 43 |
Shots Fired | 24,816 |
K/D | 1.12 |
Shots/Kills Ratio | 22.68 |
<Quakecraft - Stats
Kills (Solo) | 3,358 |
Wins (Solo) | 25 |
Killstreaks (Solo) | 92 |
Deaths (Solo) | 2,754 |
K/D (Solo) | 1.22 |
Kills (Team) | 121 |
Wins (Team) | 3 |
Killstreaks (Team) | 2 |
Deaths (Team) | 135 |
K/D (Team) | 0.9 |
<Blitz Survival Games - Stats
Wins | 51 |
Kills | 1,054 |
Deaths | 1,053 |
K/D | 1 |
W/L | 0.05 |
<SkyClash - Stats
Wins | 0 |
Solo Wins | 0 |
Doubles Wins | 0 |
Team War Wins | 0 |
Kills | 1 |
Solo Kills | 0 |
Doubles Kills | 1 |
Team War Kills | 0 |
Losses | 6 |
Solo Losses | 1 |
Doubles Losses | 5 |
Team War Losses | 0 |
Deaths | 6 |
Solo Deaths | 1 |
Doubles Deaths | 5 |
Team War Deaths | 0 |
K/D | 0.17 |
Doubles K/D | 0.2 |
Solo K/D | 0 |
Team War K/D | 0 |
<Smash Heroes - Stats
Smash Heroes Level | 17 |
Kills | 212 |
Wins | 87 |
Deaths | 180 |
Losses | 26 |
K/D | 1.18 |
Kills - Solo | 4 |
Wins - Solo | 1 |
Deaths - Solo | 1 |
Losses - Solo | 0 |
K/D - Solo | 4 |
Kills - Teams | 208 |
Wins - Teams | 86 |
Deaths - Teams | 179 |
Losses - Teams | 26 |
K/D - Teams | 1.16 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 0 | 0 | 0 | 0 | 0 |
General Cluck | 88 | 226 | 194 | 30 | 1.16 |
Cake Monster | 0 | 0 | 0 | 0 | 0 |
Botmon | 0 | 3 | 3 | 1 | 1 |
Marauder | 0 | 0 | 0 | 0 | 0 |
Spooderman | 0 | 0 | 0 | 0 | 0 |
Skullfire | 0 | 0 | 0 | 0 | 0 |
Karakot | 0 | 0 | 0 | 0 | 0 |
Cryomancer | 0 | 0 | 0 | 0 | 0 |
Tinman | 0 | 0 | 0 | 0 | 0 |
Void Crawler | 0 | 0 | 0 | 0 | 0 |
Pug | 0 | 0 | 0 | 0 | 0 |
Shoop | 0 | 0 | 0 | 0 | 0 |
Sgt. Shield | 0 | 0 | 0 | 0 | 0 |
Green Hood | 0 | 0 | 0 | 0 | 0 |
Sanic | 0 | 0 | 0 | 0 | 0 |
<Speed UHC - Stats
Wins | 0 |
Team Wins | 0 |
Solo Wins | 0 |
Kills | 0 |
Team Kills | 0 |
Solo Kills | 0 |
Survived Players | 92 |
Losses | 7 |
Deaths | 7 |
Salt | 0 |
Blocks Placed | 190 |
K/D | 0 |
<The TNT Games - Stats
Wins | 0 |
Bow Spleef Wins | 1 |
Bow Spleef Shots | 1,088 |
Bow Spleef Deaths | 98 |
TNT Run Wins | 15 |
PVP Run Wins | 3 |
PVP Run Kills | 12 |
TNT Tag Wins | 178 |
TNT Wizards Wins | 8 |
TNT Wizards Kills | 71 |
TNT Wizards Deaths | 70 |
TNT Wizards K/D | 1.01 |
<Turbo Kart Racers - Stats
Gold Trophies | 61 |
Silver Trophies | 59 |
Bronze Trophies | 29 |
Laps Completed | 558 |
Times Slipped on a Banana | 252 |
Boxes Picked Up | 2,781 |
Coins Picked Up | 10,822 |
<VampireZ - Stats
Human Wins | 0 |
Human Kills | 2 |
Human Deaths | 23 |
Human K/D | 0.09 |
Vampire Kills | 19 |
Vampire Deaths | 20 |
Vampire K/D | 0.95 |
Zombie Kills | 33 |
<The Walls - Stats
Kills | 27 |
Deaths | 63 |
Wins | 30 |
Losses | 43 |
K/D | 0.43 |
W/L | 0.7 |
<Warlords - Stats
Kills | 32 |
Kill Assists | 64 |
Deaths | 49 |
Wins | 7 |
CTF Wins | 3 |
Domination Wins | 4 |
TDM Wins | 0 |
K/D | 0.65 |