General Stats
- Karma
- 197,530
- Parkours Completed
- 3/16
- Friends
- 34
- Last Login
- Feb 23, 2019 at 12:31 PM
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 55 |
Solo Wins | 0 |
Doubles Wins | 6 |
3v3v3v3 Wins | 34 |
4v4v4v4 Wins | 15 |
Kills | 271 |
Solo Kills | 5 |
Doubles Kills | 73 |
3v3v3v3 Kills | 114 |
4v4v4v4 Kills | 79 |
Final Kills | 177 |
Solo Final Kills | 3 |
Doubles Final Kills | 30 |
3v3v3v3 Final Kills | 86 |
4v4v4v4 Final Kills | 58 |
Losses | 28 |
Solo Losses | 6 |
Doubles Losses | 9 |
3v3v3v3 Losses | 9 |
4v4v4v4 Losses | 4 |
Deaths | 273 |
Solo Deaths | 4 |
Doubles Deaths | 51 |
3v3v3v3 Deaths | 140 |
4v4v4v4 Deaths | 78 |
Final Deaths | 23 |
Solo Final Deaths | 3 |
Doubles Final Deaths | 9 |
3v3v3v3 Final Deaths | 8 |
4v4v4v4 Final Deaths | 3 |
K/D | 0.99 |
Doubles K/D | 1.43 |
Solo K/D | 1.25 |
3v3v3v3 K/D | 0.81 |
4v4v4v4 K/D | 1.01 |
Final K/D | 7.7 |
Doubles Final K/D | 3.33 |
Solo Final K/D | 1 |
3v3v3v3 Final K/D | 10.75 |
4v4v4v4 Final K/D | 19.33 |
<SkyWars - Stats
Wins | 64 |
Team Wins | 48 |
Solo Wins | 8 |
Ranked Wins | 7 |
Kills | 405 |
Team Kills | 285 |
Solo Kills | 96 |
Ranked Kills | 10 |
Survived Players | 5,191 |
Losses | 426 |
Deaths | 446 |
Souls | 60 |
Blocks Placed | 3,303 |
Ranked Score | 0 |
Rank | 1 |
K/D | 0.91 |
<Murder Mystery - Stats
Wins | 5 |
Kills | 0 |
Deaths | 2 |
Wins (Classic) | 5 |
Kills (Classic) | 0 |
Kills as Murderer (Classic) | 0 |
Wins (Assassins) | 0 |
Kills (Assassins) | 0 |
Kills as Infected (Infection) | 0 |
Kills as Survivor (Infection) | 0 |
Wins (Showdown) | 0 |
Kills (Showdown) | 0 |
<Arcade Games - Stats
Build Battle Wins | 0 |
Galaxy Wars Kills | 0 |
Galaxy Wars Deaths | 0 |
Galaxy Wars Shots Fired | 0 |
Farm Hunt Wins | 1 |
Poop Collected | 24 |
Creeper Attack Max Waves | 12 |
Dragon Wars Kills | 51 |
Bounty Hunters Wins | 1 |
Bounty Hunters Kills | 110 |
Bounty Hunters Deaths | 128 |
Ender Spleef Wins | 0 |
Party Games I Wins | 5 |
Party Games II Wins | 2 |
Blocking Dead Kills | 20 |
Blocking Dead Wins | 0 |
Coins | 552,148 |
<UHC Champions - Stats
Wins (Team) | 0 |
Wins (Solo) | 0 |
Kills (Team) | 1 |
Kills (Solo) | 0 |
Deaths (Team) | 2 |
Deaths (Solo) | 0 |
Score (Team) | 1 |
Heads Eaten (Team) | 0 |
Heads Eaten (Solo) | 0 |
K/D (Team) | 0.5 |
K/D (Solo) | 0 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 0 |
4v4 Kills | 0 |
4v4 Deaths | 0 |
4v4 Losses | 0 |
4v4 K/D | 0 |
2v2 Wins | 0 |
2v2 Kills | 0 |
2v2 Deaths | 0 |
2v2 Losses | 0 |
2v2 K/D | 0 |
Keys Used | 0 |
<Build Battle - Stats
Wins | 1 |
Coins | 945 |
Score | 70 |
Wins (Solo) | 1 |
Wins (Team) | 0 |
<Cops and Crims - Stats
Game Wins | 328 |
Round Wins | 2,111 |
Kills | 3,857 |
Headshots | 6,903 |
Cop Kills | 1,980 |
Criminal Kills | 1,877 |
Deaths | 2,216 |
Bombs Planted | 208 |
Bombs Defused | 68 |
Shots Fired | 166,685 |
K/D | 1.74 |
<Crazy Walls - Stats
Kills | 0 |
Solo Kills - Normal | 0 |
Solo Kills - Lucky | 0 |
Team Kills - Normal | 0 |
Team Kills - Lucky | 0 |
Deaths | 3 |
Solo Deaths - Normal | 0 |
Solo Deaths - Lucky | 0 |
Team Deaths - Normal | 0 |
Team Deaths - Lucky | 3 |
Wins | 0 |
Solo Wins - Normal | 0 |
Solo Wins - Lucky | 0 |
Team Wins - Normal | 0 |
Team Wins - Lucky | 0 |
<Duels - Stats
Wins | 0 |
Losses | 0 |
Kills | 0 |
Deaths | 0 |
Rounds played | 0 |
Melee hits | 0 |
Bow shots | 0 |
Bow hits | 0 |
Damage dealt | 0 |
Health regenerated | 0 |
UHC Wins | 0 |
Best UHC Winstreak | 0 |
SkyWars Wins | 0 |
Best SkyWars Winstreak | 0 |
Sumo Wins | 0 |
Best Sumo Winstreak | 0 |
Mega Walls Wins | 0 |
Best Mega Walls Winstreak | 0 |
Blitz Wins | 0 |
Best Blitz Winstreak | 0 |
Bow Wins | 0 |
Best Bow Winstreak | 0 |
Bridge Wins | 0 |
Best Bridge Winstreak | 0 |
OP Wins | 0 |
Best OP Winstreak | 0 |
Classic Wins | 0 |
Best Classic Winstreak | 0 |
No Debuff Wins | 0 |
Best No Debuff Winstreak | 0 |
Combo Wins | 0 |
Best Combo Winstreak | 0 |
TNT Games Wins | 0 |
Best TNT Games Winstreak | 0 |
<Mega Walls - Stats
Wins | 0 |
Kills | 0 |
Final Kills | 0 |
Losses | 1 |
Deaths | 1 |
Final Deaths | 0 |
K/D | 0 |
Final K/D | 0 |
W/L | 0 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 0 | 0 | 0 | 0 | 0 |
Zombie | 0 | 0 | 0 | 0 | 0 |
Creeper | 0 | 0 | 0 | 0 | 0 |
Enderman | 0 | 0 | 0 | 0 | 0 |
Herobrine | 0 | 0 | 0 | 0 | 0 |
Spider | 0 | 0 | 0 | 0 | 0 |
Dreadlord | 0 | 0 | 0 | 0 | 0 |
Shaman | 0 | 0 | 0 | 0 | 0 |
Arcanist | 0 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0 | 0 |
Blaze | 0 | 0 | 0 | 0 | 0 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 0 | 0 | 0 | 0 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 8 |
Wins | 0 |
Deaths | 10 |
Killstreaks | 1 |
Shots Fired | 243 |
K/D | 0.8 |
Shots/Kills Ratio | 30.38 |
<Quakecraft - Stats
Kills (Solo) | 34 |
Wins (Solo) | 0 |
Killstreaks (Solo) | 0 |
Deaths (Solo) | 42 |
K/D (Solo) | 0.81 |
Kills (Team) | 24 |
Wins (Team) | 2 |
Killstreaks (Team) | 1 |
Deaths (Team) | 25 |
K/D (Team) | 0.96 |
<Blitz Survival Games - Stats
Wins | 0 |
Kills | 0 |
Deaths | 8 |
K/D | 0 |
W/L | 0 |
<SkyClash - Stats
Wins | 39 |
Solo Wins | 6 |
Doubles Wins | 25 |
Team War Wins | 8 |
Kills | 760 |
Solo Kills | 319 |
Doubles Kills | 400 |
Team War Kills | 41 |
Losses | 719 |
Solo Losses | 357 |
Doubles Losses | 314 |
Team War Losses | 48 |
Deaths | 745 |
Solo Deaths | 365 |
Doubles Deaths | 326 |
Team War Deaths | 54 |
K/D | 1.02 |
Doubles K/D | 1.23 |
Solo K/D | 0.87 |
Team War K/D | 0.76 |
<Smash Heroes - Stats
Smash Heroes Level | 5 |
Kills | 9 |
Wins | 7 |
Deaths | 9 |
Losses | 1 |
K/D | 1 |
Kills - Solo | 0 |
Wins - Solo | 0 |
Deaths - Solo | 0 |
Losses - Solo | 0 |
K/D - Solo | 0 |
Kills - Teams | 9 |
Wins - Teams | 7 |
Deaths - Teams | 9 |
Losses - Teams | 1 |
K/D - Teams | 1 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 0 | 0 | 0 | 0 | 0 |
General Cluck | 7 | 9 | 9 | 1 | 1 |
Cake Monster | 0 | 0 | 0 | 0 | 0 |
Botmon | 0 | 0 | 0 | 0 | 0 |
Marauder | 0 | 0 | 0 | 0 | 0 |
Spooderman | 0 | 0 | 0 | 0 | 0 |
Skullfire | 0 | 0 | 0 | 0 | 0 |
Karakot | 0 | 0 | 0 | 0 | 0 |
Cryomancer | 0 | 0 | 0 | 0 | 0 |
Tinman | 0 | 0 | 0 | 0 | 0 |
Void Crawler | 0 | 0 | 0 | 0 | 0 |
Pug | 0 | 0 | 0 | 0 | 0 |
Shoop | 0 | 0 | 0 | 0 | 0 |
Sgt. Shield | 0 | 0 | 0 | 0 | 0 |
Green Hood | 0 | 0 | 0 | 0 | 0 |
Sanic | 0 | 0 | 0 | 0 | 0 |
<Speed UHC - Stats
Wins | 0 |
Team Wins | 0 |
Solo Wins | 0 |
Kills | 0 |
Team Kills | 0 |
Solo Kills | 0 |
Survived Players | 0 |
Losses | 0 |
Deaths | 0 |
Salt | 0 |
Blocks Placed | 0 |
K/D | 0 |
<The TNT Games - Stats
Wins | 0 |
Bow Spleef Wins | 0 |
Bow Spleef Shots | 24 |
Bow Spleef Deaths | 1 |
TNT Run Wins | 0 |
PVP Run Wins | 0 |
PVP Run Kills | 0 |
TNT Tag Wins | 0 |
TNT Wizards Wins | 0 |
TNT Wizards Kills | 0 |
TNT Wizards Deaths | 0 |
TNT Wizards K/D | 0 |
<Turbo Kart Racers - Stats
Gold Trophies | 0 |
Silver Trophies | 0 |
Bronze Trophies | 1 |
Laps Completed | 3 |
Times Slipped on a Banana | 1 |
Boxes Picked Up | 13 |
Coins Picked Up | 12 |
<VampireZ - Stats
Human Wins | 0 |
Human Kills | 0 |
Human Deaths | 0 |
Human K/D | 0 |
Vampire Kills | 0 |
Vampire Deaths | 0 |
Vampire K/D | 0 |
Zombie Kills | 0 |
<The Walls - Stats
Kills | 0 |
Deaths | 2 |
Wins | 1 |
Losses | 1 |
K/D | 0 |
W/L | 1 |
<Warlords - Stats
Kills | 5 |
Kill Assists | 17 |
Deaths | 14 |
Wins | 1 |
CTF Wins | 1 |
Domination Wins | 0 |
TDM Wins | 0 |
K/D | 0.36 |