General Stats
- Karma
- 480,855
- Parkours Completed
- 5/16
- Friends
- 5
- Last Login
- Feb 16, 2019 at 3:45 PM
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 71 |
Solo Wins | 0 |
Doubles Wins | 4 |
3v3v3v3 Wins | 37 |
4v4v4v4 Wins | 30 |
Kills | 350 |
Solo Kills | 10 |
Doubles Kills | 70 |
3v3v3v3 Kills | 93 |
4v4v4v4 Kills | 177 |
Final Kills | 82 |
Solo Final Kills | 3 |
Doubles Final Kills | 23 |
3v3v3v3 Final Kills | 21 |
4v4v4v4 Final Kills | 35 |
Losses | 261 |
Solo Losses | 13 |
Doubles Losses | 82 |
3v3v3v3 Losses | 61 |
4v4v4v4 Losses | 105 |
Deaths | 826 |
Solo Deaths | 25 |
Doubles Deaths | 169 |
3v3v3v3 Deaths | 268 |
4v4v4v4 Deaths | 364 |
Final Deaths | 247 |
Solo Final Deaths | 13 |
Doubles Final Deaths | 81 |
3v3v3v3 Final Deaths | 59 |
4v4v4v4 Final Deaths | 94 |
K/D | 0.42 |
Doubles K/D | 0.41 |
Solo K/D | 0.4 |
3v3v3v3 K/D | 0.35 |
4v4v4v4 K/D | 0.49 |
Final K/D | 0.33 |
Doubles Final K/D | 0.28 |
Solo Final K/D | 0.23 |
3v3v3v3 Final K/D | 0.36 |
4v4v4v4 Final K/D | 0.37 |
<SkyWars - Stats
Wins | 31 |
Team Wins | 11 |
Solo Wins | 20 |
Ranked Wins | 0 |
Kills | 402 |
Team Kills | 52 |
Solo Kills | 350 |
Ranked Kills | 0 |
Survived Players | 6,758 |
Losses | 1,134 |
Deaths | 1,140 |
Souls | 35 |
Blocks Placed | 9,579 |
Ranked Score | 0 |
Rank | 34,771 |
K/D | 0.35 |
<Murder Mystery - Stats
Wins | 36 |
Kills | 25 |
Deaths | 24 |
Wins (Classic) | 32 |
Kills (Classic) | 19 |
Kills as Murderer (Classic) | 17 |
Wins (Assassins) | 1 |
Kills (Assassins) | 1 |
Kills as Infected (Infection) | 0 |
Kills as Survivor (Infection) | 1 |
Wins (Showdown) | 3 |
Kills (Showdown) | 5 |
<Arcade Games - Stats
Build Battle Wins | 0 |
Galaxy Wars Kills | 10 |
Galaxy Wars Deaths | 4 |
Galaxy Wars Shots Fired | 132 |
Farm Hunt Wins | 0 |
Poop Collected | 0 |
Creeper Attack Max Waves | 0 |
Dragon Wars Kills | 0 |
Bounty Hunters Wins | 0 |
Bounty Hunters Kills | 1 |
Bounty Hunters Deaths | 1 |
Ender Spleef Wins | 0 |
Party Games I Wins | 0 |
Party Games II Wins | 0 |
Blocking Dead Kills | 0 |
Blocking Dead Wins | 0 |
Coins | 939,260 |
<UHC Champions - Stats
Wins (Team) | 0 |
Wins (Solo) | 0 |
Kills (Team) | 0 |
Kills (Solo) | 0 |
Deaths (Team) | 1 |
Deaths (Solo) | 0 |
Score (Team) | 0 |
Heads Eaten (Team) | 0 |
Heads Eaten (Solo) | 0 |
K/D (Team) | 0 |
K/D (Solo) | 0 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 0 |
4v4 Kills | 0 |
4v4 Deaths | 0 |
4v4 Losses | 0 |
4v4 K/D | 0 |
2v2 Wins | 0 |
2v2 Kills | 0 |
2v2 Deaths | 0 |
2v2 Losses | 0 |
2v2 K/D | 0 |
Keys Used | 0 |
<Build Battle - Stats
Wins | 0 |
Coins | 16,705 |
Score | 140 |
Wins (Solo) | 0 |
Wins (Team) | 0 |
<Cops and Crims - Stats
Game Wins | 1 |
Round Wins | 10 |
Kills | 9 |
Headshots | 6 |
Cop Kills | 5 |
Criminal Kills | 4 |
Deaths | 20 |
Bombs Planted | 0 |
Bombs Defused | 1 |
Shots Fired | 303 |
K/D | 0.45 |
<Crazy Walls - Stats
Kills | 0 |
Solo Kills - Normal | 0 |
Solo Kills - Lucky | 0 |
Team Kills - Normal | 0 |
Team Kills - Lucky | 0 |
Deaths | 1 |
Solo Deaths - Normal | 0 |
Solo Deaths - Lucky | 0 |
Team Deaths - Normal | 1 |
Team Deaths - Lucky | 0 |
Wins | 0 |
Solo Wins - Normal | 0 |
Solo Wins - Lucky | 0 |
Team Wins - Normal | 0 |
Team Wins - Lucky | 0 |
<Duels - Stats
Wins | 48 |
Losses | 150 |
Kills | 21 |
Deaths | 311 |
Rounds played | 273 |
Melee hits | 1,251 |
Bow shots | 262 |
Bow hits | 90 |
Damage dealt | 3,988 |
Health regenerated | 1,571 |
UHC Wins | 0 |
Best UHC Winstreak | 1 |
SkyWars Wins | 25 |
Best SkyWars Winstreak | 4 |
Sumo Wins | 1 |
Best Sumo Winstreak | 1 |
Mega Walls Wins | 0 |
Best Mega Walls Winstreak | 0 |
Blitz Wins | 2 |
Best Blitz Winstreak | 1 |
Bow Wins | 0 |
Best Bow Winstreak | 0 |
Bridge Wins | 1 |
Best Bridge Winstreak | 1 |
OP Wins | 0 |
Best OP Winstreak | 0 |
Classic Wins | 0 |
Best Classic Winstreak | 0 |
No Debuff Wins | 0 |
Best No Debuff Winstreak | 0 |
Combo Wins | 0 |
Best Combo Winstreak | 0 |
TNT Games Wins | 4 |
Best TNT Games Winstreak | 1 |
<Mega Walls - Stats
Wins | 2 |
Kills | 0 |
Final Kills | 0 |
Losses | 0 |
Deaths | 5 |
Final Deaths | 0 |
K/D | 0 |
Final K/D | 0 |
W/L | 0 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 0 | 0 | 0 | 0 | 0 |
Zombie | 0 | 0 | 0 | 0 | 0 |
Creeper | 0 | 0 | 0 | 0 | 0 |
Enderman | 0 | 0 | 0 | 0 | 0 |
Herobrine | 0 | 0 | 0 | 0 | 0 |
Spider | 0 | 0 | 0 | 0 | 0 |
Dreadlord | 0 | 0 | 0 | 0 | 0 |
Shaman | 0 | 0 | 0 | 0 | 0 |
Arcanist | 0 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0 | 0 |
Blaze | 0 | 0 | 0 | 0 | 0 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 0 | 0 | 0 | 0 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 2 |
Wins | 1 |
Deaths | 19 |
Killstreaks | 1 |
Shots Fired | 179 |
K/D | 0.11 |
Shots/Kills Ratio | 89.5 |
<Quakecraft - Stats
Kills (Solo) | 0 |
Wins (Solo) | 0 |
Killstreaks (Solo) | 0 |
Deaths (Solo) | 0 |
K/D (Solo) | 0 |
Kills (Team) | 0 |
Wins (Team) | 0 |
Killstreaks (Team) | 0 |
Deaths (Team) | 0 |
K/D (Team) | 0 |
<Blitz Survival Games - Stats
Wins | 0 |
Kills | 0 |
Deaths | 7 |
K/D | 0 |
W/L | 0 |
<SkyClash - Stats
Wins | 0 |
Solo Wins | 0 |
Doubles Wins | 0 |
Team War Wins | 0 |
Kills | 0 |
Solo Kills | 0 |
Doubles Kills | 0 |
Team War Kills | 0 |
Losses | 1 |
Solo Losses | 1 |
Doubles Losses | 0 |
Team War Losses | 0 |
Deaths | 1 |
Solo Deaths | 1 |
Doubles Deaths | 0 |
Team War Deaths | 0 |
K/D | 0 |
Doubles K/D | 0 |
Solo K/D | 0 |
Team War K/D | 0 |
<Smash Heroes - Stats
Smash Heroes Level | 5 |
Kills | 7 |
Wins | 7 |
Deaths | 40 |
Losses | 10 |
K/D | 0.18 |
Kills - Solo | 0 |
Wins - Solo | 0 |
Deaths - Solo | 3 |
Losses - Solo | 1 |
K/D - Solo | 0 |
Kills - Teams | 7 |
Wins - Teams | 7 |
Deaths - Teams | 37 |
Losses - Teams | 9 |
K/D - Teams | 0.19 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 0 | 0 | 6 | 2 | 0 |
General Cluck | 0 | 0 | 3 | 1 | 0 |
Cake Monster | 0 | 0 | 0 | 0 | 0 |
Botmon | 7 | 7 | 31 | 7 | 0.23 |
Marauder | 0 | 0 | 0 | 0 | 0 |
Spooderman | 0 | 0 | 0 | 0 | 0 |
Skullfire | 0 | 0 | 0 | 0 | 0 |
Karakot | 0 | 0 | 0 | 0 | 0 |
Cryomancer | 0 | 0 | 0 | 0 | 0 |
Tinman | 0 | 0 | 0 | 0 | 0 |
Void Crawler | 0 | 0 | 0 | 0 | 0 |
Pug | 0 | 0 | 0 | 0 | 0 |
Shoop | 0 | 0 | 0 | 0 | 0 |
Sgt. Shield | 0 | 0 | 0 | 0 | 0 |
Green Hood | 0 | 0 | 0 | 0 | 0 |
Sanic | 0 | 0 | 0 | 0 | 0 |
<Speed UHC - Stats
Wins | 0 |
Team Wins | 0 |
Solo Wins | 0 |
Kills | 0 |
Team Kills | 0 |
Solo Kills | 0 |
Survived Players | 8 |
Losses | 1 |
Deaths | 1 |
Salt | 0 |
Blocks Placed | 25 |
K/D | 0 |
<The TNT Games - Stats
Wins | 4 |
Bow Spleef Wins | 0 |
Bow Spleef Shots | 156 |
Bow Spleef Deaths | 7 |
TNT Run Wins | 0 |
PVP Run Wins | 0 |
PVP Run Kills | 0 |
TNT Tag Wins | 0 |
TNT Wizards Wins | 4 |
TNT Wizards Kills | 10 |
TNT Wizards Deaths | 22 |
TNT Wizards K/D | 0.45 |
<Turbo Kart Racers - Stats
Gold Trophies | 0 |
Silver Trophies | 0 |
Bronze Trophies | 0 |
Laps Completed | 3 |
Times Slipped on a Banana | 5 |
Boxes Picked Up | 13 |
Coins Picked Up | 32 |
<VampireZ - Stats
Human Wins | 0 |
Human Kills | 3 |
Human Deaths | 0 |
Human K/D | 0 |
Vampire Kills | 1 |
Vampire Deaths | 21 |
Vampire K/D | 0.05 |
Zombie Kills | 0 |
<The Walls - Stats
Kills | 0 |
Deaths | 1 |
Wins | 0 |
Losses | 1 |
K/D | 0 |
W/L | 0 |
<Warlords - Stats
Kills | 1 |
Kill Assists | 9 |
Deaths | 8 |
Wins | 0 |
CTF Wins | 0 |
Domination Wins | 0 |
TDM Wins | 0 |
K/D | 0.13 |