General Stats
- Karma
- 12,150,040
- Parkours Completed
- 7/16
- Friends
- 556
- Last Login
- Dec 19, 2018
- General Achievements
- 33/34
- Achievement Points
- 13,020
- Guild
- -
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 1,053 |
Solo Wins | 82 |
Doubles Wins | 66 |
3v3v3v3 Wins | 287 |
4v4v4v4 Wins | 618 |
Kills | 4,647 |
Solo Kills | 426 |
Doubles Kills | 445 |
3v3v3v3 Kills | 996 |
4v4v4v4 Kills | 2,780 |
Final Kills | 3,360 |
Solo Final Kills | 329 |
Doubles Final Kills | 276 |
3v3v3v3 Final Kills | 806 |
4v4v4v4 Final Kills | 1,949 |
Losses | 616 |
Solo Losses | 102 |
Doubles Losses | 68 |
3v3v3v3 Losses | 138 |
4v4v4v4 Losses | 308 |
Deaths | 2,779 |
Solo Deaths | 278 |
Doubles Deaths | 238 |
3v3v3v3 Deaths | 617 |
4v4v4v4 Deaths | 1,646 |
Final Deaths | 605 |
Solo Final Deaths | 92 |
Doubles Final Deaths | 67 |
3v3v3v3 Final Deaths | 139 |
4v4v4v4 Final Deaths | 307 |
K/D | 1.67 |
Doubles K/D | 1.87 |
Solo K/D | 1.53 |
3v3v3v3 K/D | 1.61 |
4v4v4v4 K/D | 1.69 |
Final K/D | 5.55 |
Doubles Final K/D | 4.12 |
Solo Final K/D | 3.58 |
3v3v3v3 Final K/D | 5.8 |
4v4v4v4 Final K/D | 6.35 |
<SkyWars - Stats
Wins | 3,556 |
Team Wins | 355 |
Solo Wins | 1,805 |
Ranked Wins | 1,373 |
Kills | 19,120 |
Team Kills | 2,595 |
Solo Kills | 12,452 |
Ranked Kills | 3,739 |
Survived Players | 83,838 |
Losses | 10,962 |
Deaths | 11,070 |
Souls | 2,203 |
Blocks Placed | 265,628 |
Ranked Score | 0 |
Rank | 1 |
K/D | 1.73 |
<Murder Mystery - Stats
Wins | 900 |
Kills | 1,585 |
Deaths | 274 |
Wins (Classic) | 785 |
Kills (Classic) | 1,059 |
Kills as Murderer (Classic) | 902 |
Wins (Assassins) | 100 |
Kills (Assassins) | 485 |
Kills as Infected (Infection) | 50 |
Kills as Survivor (Infection) | 46 |
Wins (Showdown) | 1 |
Kills (Showdown) | 16 |
<Arcade Games - Stats
Build Battle Wins | 0 |
Galaxy Wars Kills | 0 |
Galaxy Wars Deaths | 0 |
Galaxy Wars Shots Fired | 0 |
Farm Hunt Wins | 27 |
Poop Collected | 116 |
Creeper Attack Max Waves | 56 |
Dragon Wars Kills | 199 |
Bounty Hunters Wins | 7 |
Bounty Hunters Kills | 268 |
Bounty Hunters Deaths | 299 |
Ender Spleef Wins | 5 |
Party Games I Wins | 3 |
Party Games II Wins | 0 |
Blocking Dead Kills | 2,257 |
Blocking Dead Wins | 2 |
Coins | 133,739 |
<UHC Champions - Stats
Wins (Team) | 0 |
Wins (Solo) | 0 |
Kills (Team) | 1 |
Kills (Solo) | 0 |
Deaths (Team) | 12 |
Deaths (Solo) | 3 |
Score (Team) | 1 |
Heads Eaten (Team) | 3 |
Heads Eaten (Solo) | 0 |
K/D (Team) | 0.08 |
K/D (Solo) | 0 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 0 |
4v4 Kills | 0 |
4v4 Deaths | 0 |
4v4 Losses | 0 |
4v4 K/D | 0 |
2v2 Wins | 162 |
2v2 Kills | 120 |
2v2 Deaths | 65 |
2v2 Losses | 60 |
2v2 K/D | 1.85 |
Keys Used | 2,403 |
<Build Battle - Stats
Wins | 95 |
Coins | 36,014 |
Score | 3,820 |
Wins (Solo) | 0 |
Wins (Team) | 2 |
<Cops and Crims - Stats
Game Wins | 14 |
Round Wins | 153 |
Kills | 104 |
Headshots | 1,602 |
Cop Kills | 60 |
Criminal Kills | 44 |
Deaths | 140 |
Bombs Planted | 6 |
Bombs Defused | 4 |
Shots Fired | 66,907 |
K/D | 0.74 |
<Crazy Walls - Stats
Kills | 284 |
Solo Kills - Normal | 9 |
Solo Kills - Lucky | 144 |
Team Kills - Normal | 23 |
Team Kills - Lucky | 108 |
Deaths | 127 |
Solo Deaths - Normal | 3 |
Solo Deaths - Lucky | 79 |
Team Deaths - Normal | 10 |
Team Deaths - Lucky | 35 |
Wins | 30 |
Solo Wins - Normal | 2 |
Solo Wins - Lucky | 11 |
Team Wins - Normal | 2 |
Team Wins - Lucky | 15 |
<Duels - Stats
Wins | 6,022 |
Losses | 2,088 |
Kills | 5,797 |
Deaths | 2,815 |
Rounds played | 9,783 |
Melee hits | 97,208 |
Bow shots | 6,637 |
Bow hits | 3,127 |
Damage dealt | 87,572 |
Health regenerated | 37,606 |
UHC Wins | 289 |
Best UHC Winstreak | 30 |
SkyWars Wins | 1,403 |
Best SkyWars Winstreak | 24 |
Sumo Wins | 2,530 |
Best Sumo Winstreak | 43 |
Mega Walls Wins | 26 |
Best Mega Walls Winstreak | 4 |
Blitz Wins | 78 |
Best Blitz Winstreak | 9 |
Bow Wins | 250 |
Best Bow Winstreak | 108 |
Bridge Wins | 125 |
Best Bridge Winstreak | 252 |
OP Wins | 291 |
Best OP Winstreak | 27 |
Classic Wins | 17 |
Best Classic Winstreak | 13 |
No Debuff Wins | 2 |
Best No Debuff Winstreak | 1 |
Combo Wins | 4 |
Best Combo Winstreak | 2 |
TNT Games Wins | 3 |
Best TNT Games Winstreak | 1 |
<Mega Walls - Stats
Wins | 141 |
Kills | 799 |
Final Kills | 194 |
Losses | 358 |
Deaths | 1,689 |
Final Deaths | 0 |
K/D | 0.47 |
Final K/D | 0 |
W/L | 0.39 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 0 | 0 | 0 | 0 | 0 |
Zombie | 0 | 0 | 0 | 0 | 0 |
Creeper | 0 | 0 | 0 | 0 | 0 |
Enderman | 0 | 0 | 0 | 0 | 0 |
Herobrine | 0 | 0 | 0 | 0 | 0 |
Spider | 0 | 0 | 0 | 0 | 0 |
Dreadlord | 0 | 0 | 0 | 0 | 0 |
Shaman | 0 | 0 | 0 | 0 | 0 |
Arcanist | 0 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0 | 0 |
Blaze | 0 | 0 | 0 | 0 | 0 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 0 | 0 | 0 | 0 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 5,534 |
Wins | 164 |
Deaths | 4,991 |
Killstreaks | 1,254 |
Shots Fired | 285,009 |
K/D | 1.11 |
Shots/Kills Ratio | 51.5 |
<Quakecraft - Stats
Kills (Solo) | 4,138 |
Wins (Solo) | 24 |
Killstreaks (Solo) | 124 |
Deaths (Solo) | 4,453 |
K/D (Solo) | 0.93 |
Kills (Team) | 3,410 |
Wins (Team) | 134 |
Killstreaks (Team) | 192 |
Deaths (Team) | 2,784 |
K/D (Team) | 1.22 |
<Blitz Survival Games - Stats
Wins | 128 |
Kills | 2,388 |
Deaths | 1,350 |
K/D | 1.77 |
W/L | 0.09 |
<SkyClash - Stats
Wins | 151 |
Solo Wins | 75 |
Doubles Wins | 44 |
Team War Wins | 32 |
Kills | 1,448 |
Solo Kills | 1,003 |
Doubles Kills | 322 |
Team War Kills | 123 |
Losses | 796 |
Solo Losses | 588 |
Doubles Losses | 149 |
Team War Losses | 59 |
Deaths | 821 |
Solo Deaths | 591 |
Doubles Deaths | 164 |
Team War Deaths | 66 |
K/D | 1.76 |
Doubles K/D | 1.96 |
Solo K/D | 1.7 |
Team War K/D | 1.86 |
<Smash Heroes - Stats
Smash Heroes Level | 173 |
Kills | 1,267 |
Wins | 281 |
Deaths | 385 |
Losses | 85 |
K/D | 3.29 |
Kills - Solo | 130 |
Wins - Solo | 8 |
Deaths - Solo | 114 |
Losses - Solo | 36 |
K/D - Solo | 1.14 |
Kills - Teams | 1,137 |
Wins - Teams | 273 |
Deaths - Teams | 271 |
Losses - Teams | 49 |
K/D - Teams | 4.2 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 9 | 73 | 55 | 15 | 1.33 |
General Cluck | 11 | 64 | 6 | 2 | 10.67 |
Cake Monster | 153 | 629 | 208 | 41 | 3.02 |
Botmon | 3 | 21 | 17 | 5 | 1.24 |
Marauder | 14 | 50 | 13 | 3 | 3.85 |
Spooderman | 2 | 15 | 6 | 2 | 2.5 |
Skullfire | 9 | 56 | 11 | 4 | 5.09 |
Karakot | 11 | 33 | 17 | 3 | 1.94 |
Cryomancer | 7 | 34 | 9 | 3 | 3.78 |
Tinman | 15 | 58 | 5 | 1 | 11.6 |
Void Crawler | 8 | 46 | 3 | 1 | 15.33 |
Pug | 9 | 51 | 12 | 2 | 4.25 |
Shoop | 18 | 66 | 11 | 2 | 6 |
Sgt. Shield | 8 | 48 | 4 | 0 | 12 |
Green Hood | 0 | 0 | 0 | 0 | 0 |
Sanic | 4 | 23 | 8 | 1 | 2.88 |
<Speed UHC - Stats
Wins | 49 |
Team Wins | 13 |
Solo Wins | 36 |
Kills | 299 |
Team Kills | 88 |
Solo Kills | 211 |
Survived Players | 1,064 |
Losses | 104 |
Deaths | 106 |
Salt | 4,500 |
Blocks Placed | 2,575 |
K/D | 2.82 |
<The TNT Games - Stats
Wins | 258 |
Bow Spleef Wins | 23 |
Bow Spleef Shots | 15,572 |
Bow Spleef Deaths | 304 |
TNT Run Wins | 72 |
PVP Run Wins | 31 |
PVP Run Kills | 355 |
TNT Tag Wins | 29 |
TNT Wizards Wins | 134 |
TNT Wizards Kills | 2,130 |
TNT Wizards Deaths | 1,062 |
TNT Wizards K/D | 2.01 |
<Turbo Kart Racers - Stats
Gold Trophies | 11 |
Silver Trophies | 11 |
Bronze Trophies | 11 |
Laps Completed | 242 |
Times Slipped on a Banana | 193 |
Boxes Picked Up | 1,290 |
Coins Picked Up | 4,203 |
<VampireZ - Stats
Human Wins | 54 |
Human Kills | 146 |
Human Deaths | 60 |
Human K/D | 2.43 |
Vampire Kills | 1,512 |
Vampire Deaths | 159 |
Vampire K/D | 9.51 |
Zombie Kills | 7,507 |
<The Walls - Stats
Kills | 40 |
Deaths | 27 |
Wins | 15 |
Losses | 24 |
K/D | 1.48 |
W/L | 0.63 |
<Warlords - Stats
Kills | 535 |
Kill Assists | 2,080 |
Deaths | 1,192 |
Wins | 67 |
CTF Wins | 35 |
Domination Wins | 26 |
TDM Wins | 6 |
K/D | 0.45 |