General Stats
- Karma
- 5,451,811
- Parkours Completed
- 9/16
- Friends
- 127
- Last Login
- Aug 6, 2019
- General Achievements
- 34/34
- Achievement Points
- 4,830
- Guild
- -
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 106 |
Solo Wins | 19 |
Doubles Wins | 11 |
3v3v3v3 Wins | 42 |
4v4v4v4 Wins | 34 |
Kills | 677 |
Solo Kills | 131 |
Doubles Kills | 200 |
3v3v3v3 Kills | 263 |
4v4v4v4 Kills | 83 |
Final Kills | 441 |
Solo Final Kills | 78 |
Doubles Final Kills | 87 |
3v3v3v3 Final Kills | 168 |
4v4v4v4 Final Kills | 108 |
Losses | 103 |
Solo Losses | 31 |
Doubles Losses | 27 |
3v3v3v3 Losses | 33 |
4v4v4v4 Losses | 12 |
Deaths | 292 |
Solo Deaths | 54 |
Doubles Deaths | 58 |
3v3v3v3 Deaths | 130 |
4v4v4v4 Deaths | 50 |
Final Deaths | 96 |
Solo Final Deaths | 25 |
Doubles Final Deaths | 25 |
3v3v3v3 Final Deaths | 31 |
4v4v4v4 Final Deaths | 15 |
K/D | 2.32 |
Doubles K/D | 3.45 |
Solo K/D | 2.43 |
3v3v3v3 K/D | 2.02 |
4v4v4v4 K/D | 1.66 |
Final K/D | 4.59 |
Doubles Final K/D | 3.48 |
Solo Final K/D | 3.12 |
3v3v3v3 Final K/D | 5.42 |
4v4v4v4 Final K/D | 7.2 |
<SkyWars - Stats
Wins | 2,073 |
Team Wins | 515 |
Solo Wins | 1,134 |
Ranked Wins | 402 |
Kills | 13,331 |
Team Kills | 4,532 |
Solo Kills | 7,017 |
Ranked Kills | 1,015 |
Survived Players | 63,144 |
Losses | 4,139 |
Deaths | 4,211 |
Souls | 47 |
Blocks Placed | 109,415 |
Ranked Score | 0 |
Rank | 0 |
K/D | 3.17 |
<Murder Mystery - Stats
Wins | 31 |
Kills | 46 |
Deaths | 18 |
Wins (Classic) | 23 |
Kills (Classic) | 17 |
Kills as Murderer (Classic) | 13 |
Wins (Double Up) | 0 |
Kills (Double Up) | 0 |
Kills as Murderer (Double Up) | 0 |
Wins (Assassins) | 8 |
Kills (Assassins) | 29 |
Kills as Infected (Infection) | 28 |
Kills as Survivor (Infection) | 4 |
Wins (Showdown) | 0 |
Kills (Showdown) | 0 |
<Arcade Games - Stats
Coins | 4,517 |
Bounty Hunters Deaths | 315 |
Hide and Seek Wins (Hider) | 0 |
Blocking Dead Kills | 25 |
Dragon Wars Kills | 36 |
Bounty Hunters Kills | 283 |
Creeper Attack Max Waves | 22 |
Poop Collected | 5 |
Galaxy Wars Deaths | 37 |
Galaxy Wars Wins | 0 |
Galaxy Wars Kills | 51 |
Galaxy Wars Shots Fired | 664 |
Build Battle Wins | 0 |
Blocking Dead Wins | 0 |
Dragon Wars Wins | 1 |
Pixel Painters Wins | 0 |
Ender Spleef Wins | 0 |
Farm Hunt Wins | 0 |
Grinch Simulator Wins | 0 |
Hole in the Wall Wins | 0 |
Mini Walls Wins | 56 |
Bounty Hunters Wins | 10 |
Party Games Wins | 4 |
Hypixel Says Wins | 29 |
Football Wins | 4 |
Throw Out Wins | 0 |
Zombies Wins | 0 |
<UHC Champions - Stats
Wins (Team) | 1 |
Wins (Solo) | 0 |
Kills (Team) | 165 |
Kills (Solo) | 16 |
Deaths (Team) | 163 |
Deaths (Solo) | 17 |
Score (Team) | 191 |
Heads Eaten (Team) | 137 |
Heads Eaten (Solo) | 6 |
K/D (Team) | 1.01 |
K/D (Solo) | 0.94 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 29 |
4v4 Kills | 35 |
4v4 Deaths | 27 |
4v4 Losses | 25 |
4v4 K/D | 1.3 |
2v2 Wins | 94 |
2v2 Kills | 113 |
2v2 Deaths | 47 |
2v2 Losses | 46 |
2v2 K/D | 2.4 |
Keys Used | 29 |
<Build Battle - Stats
Wins | 13 |
Coins | 13,671 |
Score | 155 |
Wins (Solo) | 10 |
Wins (Team) | 1 |
<Cops and Crims - Stats
Game Wins | 1 |
Round Wins | 20 |
Kills | 10 |
Headshots | 91 |
Cop Kills | 7 |
Criminal Kills | 3 |
Deaths | 16 |
Bombs Planted | 0 |
Bombs Defused | 0 |
Shots Fired | 3,420 |
K/D | 0.63 |
<Crazy Walls - Stats
Kills | 477 |
Solo Kills - Normal | 29 |
Solo Kills - Lucky | 160 |
Team Kills - Normal | 38 |
Team Kills - Lucky | 250 |
Deaths | 59 |
Solo Deaths - Normal | 6 |
Solo Deaths - Lucky | 25 |
Team Deaths - Normal | 4 |
Team Deaths - Lucky | 24 |
Wins | 59 |
Solo Wins - Normal | 4 |
Solo Wins - Lucky | 24 |
Team Wins - Normal | 6 |
Team Wins - Lucky | 25 |
<Duels - Stats
Wins | 822 |
Losses | 175 |
Kills | 784 |
Deaths | 173 |
Rounds played | 1,022 |
Melee hits | 12,065 |
Bow shots | 2,388 |
Bow hits | 1,042 |
Damage dealt | 20,615 |
Health regenerated | 7,427 |
UHC Wins | 43 |
Best UHC Winstreak | 16 |
SkyWars Wins | 9 |
Best SkyWars Winstreak | 6 |
Sumo Wins | 0 |
Best Sumo Winstreak | 0 |
Mega Walls Wins | 0 |
Best Mega Walls Winstreak | 0 |
Blitz Wins | 2 |
Best Blitz Winstreak | 2 |
Bow Wins | 2 |
Best Bow Winstreak | 2 |
Bridge Wins | 4 |
Best Bridge Winstreak | 7 |
OP Wins | 0 |
Best OP Winstreak | 0 |
Classic Wins | 735 |
Best Classic Winstreak | 32 |
No Debuff Wins | 3 |
Best No Debuff Winstreak | 2 |
Combo Wins | 3 |
Best Combo Winstreak | 2 |
TNT Games Wins | 0 |
Best TNT Games Winstreak | 0 |
<Mega Walls - Stats
Wins | 49 |
Kills | 800 |
Final Kills | 110 |
Losses | 115 |
Deaths | 626 |
Final Deaths | 97 |
K/D | 1.28 |
Final K/D | 1.13 |
W/L | 0.43 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 2 | 26 | 0 | 26 | 1 |
Zombie | 1 | 37 | 0 | 28 | 1.32 |
Creeper | 2 | 29 | 0 | 17 | 1.71 |
Enderman | 32 | 422 | 0 | 347 | 1.22 |
Herobrine | 3 | 73 | 0 | 72 | 1.01 |
Spider | 4 | 83 | 0 | 47 | 1.77 |
Dreadlord | 0 | 65 | 0 | 40 | 1.63 |
Shaman | 0 | 0 | 0 | 0 | 0 |
Arcanist | 0 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0 | 0 |
Blaze | 0 | 0 | 0 | 0 | 0 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 4 | 0 | 9 | 0.44 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 555 |
Wins | 32 |
Deaths | 615 |
Killstreaks | 78 |
Shots Fired | 19,877 |
K/D | 0.9 |
Shots/Kills Ratio | 35.81 |
<Quakecraft - Stats
Kills (Solo) | 617 |
Wins (Solo) | 6 |
Killstreaks (Solo) | 14 |
Deaths (Solo) | 662 |
K/D (Solo) | 0.93 |
Kills (Team) | 70 |
Wins (Team) | 1 |
Killstreaks (Team) | 2 |
Deaths (Team) | 75 |
K/D (Team) | 0.93 |
<Blitz Survival Games - Stats
Wins | 2,071 |
Kills | 18,653 |
Deaths | 6,529 |
K/D | 2.86 |
W/L | 0.32 |
<Smash Heroes - Stats
Smash Heroes Level | 125 |
Kills | 1,696 |
Wins | 341 |
Deaths | 796 |
Losses | 133 |
K/D | 2.13 |
Kills - Solo | 819 |
Wins - Solo | 120 |
Deaths - Solo | 400 |
Losses - Solo | 81 |
K/D - Solo | 2.05 |
Kills - Teams | 877 |
Wins - Teams | 221 |
Deaths - Teams | 396 |
Losses - Teams | 52 |
K/D - Teams | 2.21 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 16 | 78 | 46 | 7 | 1.7 |
General Cluck | 9 | 52 | 43 | 9 | 1.21 |
Cake Monster | 14 | 68 | 22 | 1 | 3.09 |
Botmon | 15 | 75 | 35 | 6 | 2.14 |
Marauder | 13 | 97 | 73 | 18 | 1.33 |
Spooderman | 28 | 134 | 70 | 12 | 1.91 |
Skullfire | 100 | 519 | 214 | 33 | 2.43 |
Karakot | 41 | 148 | 79 | 12 | 1.87 |
Cryomancer | 21 | 110 | 52 | 12 | 2.12 |
Tinman | 100 | 515 | 198 | 27 | 2.6 |
Void Crawler | 9 | 50 | 25 | 3 | 2 |
Pug | 1 | 14 | 15 | 6 | 0.93 |
Shoop | 0 | 0 | 0 | 0 | 0 |
Sgt. Shield | 0 | 0 | 0 | 0 | 0 |
Green Hood | 0 | 0 | 0 | 0 | 0 |
Sanic | 0 | 0 | 0 | 0 | 0 |
<Speed UHC - Stats
Wins | 14 |
Team Wins | 1 |
Solo Wins | 13 |
Kills | 86 |
Team Kills | 18 |
Solo Kills | 68 |
Survived Players | 452 |
Losses | 45 |
Deaths | 45 |
Salt | 1,125 |
Blocks Placed | 440 |
K/D | 1.91 |
<The TNT Games - Stats
Wins | 20 |
Bow Spleef Wins | 2 |
Bow Spleef Shots | 1,372 |
Bow Spleef Deaths | 40 |
TNT Run Wins | 6 |
PVP Run Wins | 2 |
PVP Run Kills | 28 |
TNT Tag Wins | 1 |
TNT Wizards Wins | 11 |
TNT Wizards Kills | 142 |
TNT Wizards Deaths | 121 |
TNT Wizards K/D | 1.17 |
<Turbo Kart Racers - Stats
Gold Trophies | 0 |
Silver Trophies | 1 |
Bronze Trophies | 0 |
Laps Completed | 22 |
Times Slipped on a Banana | 19 |
Boxes Picked Up | 106 |
Coins Picked Up | 403 |
<VampireZ - Stats
Human Wins | 1 |
Human Kills | 3 |
Human Deaths | 8 |
Human K/D | 0.38 |
Vampire Kills | 36 |
Vampire Deaths | 10 |
Vampire K/D | 3.6 |
Zombie Kills | 191 |
<The Walls - Stats
Kills | 37 |
Deaths | 16 |
Wins | 5 |
Losses | 14 |
K/D | 2.31 |
W/L | 0.36 |
<Warlords - Stats
Kills | 711 |
Kill Assists | 746 |
Deaths | 310 |
Wins | 48 |
CTF Wins | 38 |
Domination Wins | 6 |
TDM Wins | 4 |
K/D | 2.29 |