General Stats
- Karma
- 14,804,075
- Parkours Completed
- 10/16
- Friends
- 369
- Last Login
- Feb 15, 2019 at 8:57 PM
Game Stats
>UHC Champions - Stats
Kills | 0 |
Deaths | 0 |
Wins | 0 |
<BedWars - Stats
Level | 0 |
Wins | 64 |
Solo Wins | 4 |
Doubles Wins | 27 |
3v3v3v3 Wins | 15 |
4v4v4v4 Wins | 18 |
Kills | 406 |
Solo Kills | 70 |
Doubles Kills | 159 |
3v3v3v3 Kills | 61 |
4v4v4v4 Kills | 116 |
Final Kills | 222 |
Solo Final Kills | 30 |
Doubles Final Kills | 107 |
3v3v3v3 Final Kills | 33 |
4v4v4v4 Final Kills | 52 |
Losses | 85 |
Solo Losses | 31 |
Doubles Losses | 25 |
3v3v3v3 Losses | 12 |
4v4v4v4 Losses | 17 |
Deaths | 281 |
Solo Deaths | 44 |
Doubles Deaths | 99 |
3v3v3v3 Deaths | 41 |
4v4v4v4 Deaths | 97 |
Final Deaths | 74 |
Solo Final Deaths | 22 |
Doubles Final Deaths | 27 |
3v3v3v3 Final Deaths | 12 |
4v4v4v4 Final Deaths | 13 |
K/D | 1.44 |
Doubles K/D | 1.61 |
Solo K/D | 1.59 |
3v3v3v3 K/D | 1.49 |
4v4v4v4 K/D | 1.2 |
Final K/D | 3 |
Doubles Final K/D | 3.96 |
Solo Final K/D | 1.36 |
3v3v3v3 Final K/D | 2.75 |
4v4v4v4 Final K/D | 4 |
<SkyWars - Stats
Wins | 2,899 |
Team Wins | 1,009 |
Solo Wins | 1,674 |
Ranked Wins | 196 |
Kills | 19,159 |
Team Kills | 6,201 |
Solo Kills | 12,183 |
Ranked Kills | 513 |
Survived Players | 114,626 |
Losses | 11,606 |
Deaths | 11,911 |
Souls | 78 |
Blocks Placed | 193,841 |
Ranked Score | 0 |
Rank | 1 |
K/D | 1.61 |
<Murder Mystery - Stats
Wins | 123 |
Kills | 238 |
Deaths | 81 |
Wins (Classic) | 103 |
Kills (Classic) | 104 |
Kills as Murderer (Classic) | 94 |
Wins (Assassins) | 18 |
Kills (Assassins) | 123 |
Kills as Infected (Infection) | 4 |
Kills as Survivor (Infection) | 13 |
Wins (Showdown) | 2 |
Kills (Showdown) | 11 |
<Arcade Games - Stats
Build Battle Wins | 0 |
Galaxy Wars Kills | 79 |
Galaxy Wars Deaths | 72 |
Galaxy Wars Shots Fired | 2,521 |
Farm Hunt Wins | 12 |
Poop Collected | 80 |
Creeper Attack Max Waves | 54 |
Dragon Wars Kills | 33 |
Bounty Hunters Wins | 2 |
Bounty Hunters Kills | 173 |
Bounty Hunters Deaths | 189 |
Ender Spleef Wins | 3 |
Party Games I Wins | 3 |
Party Games II Wins | 0 |
Blocking Dead Kills | 92 |
Blocking Dead Wins | 1 |
Coins | 110,308 |
<UHC Champions - Stats
Wins (Team) | 2 |
Wins (Solo) | 0 |
Kills (Team) | 21 |
Kills (Solo) | 0 |
Deaths (Team) | 39 |
Deaths (Solo) | 2 |
Score (Team) | 41 |
Heads Eaten (Team) | 11 |
Heads Eaten (Solo) | 0 |
K/D (Team) | 0.54 |
K/D (Solo) | 0 |
<Arena Brawl - Stats
Rating | 0 |
4v4 Wins | 48 |
4v4 Kills | 53 |
4v4 Deaths | 24 |
4v4 Losses | 24 |
4v4 K/D | 2.21 |
2v2 Wins | 66 |
2v2 Kills | 45 |
2v2 Deaths | 55 |
2v2 Losses | 60 |
2v2 K/D | 0.82 |
Keys Used | 169 |
<Build Battle - Stats
Wins | 252 |
Coins | 584,450 |
Score | 12,470 |
Wins (Solo) | 89 |
Wins (Team) | 92 |
<Cops and Crims - Stats
Game Wins | 9 |
Round Wins | 75 |
Kills | 69 |
Headshots | 228 |
Cop Kills | 39 |
Criminal Kills | 30 |
Deaths | 76 |
Bombs Planted | 9 |
Bombs Defused | 0 |
Shots Fired | 9,270 |
K/D | 0.91 |
<Crazy Walls - Stats
Kills | 38 |
Solo Kills - Normal | 2 |
Solo Kills - Lucky | 2 |
Team Kills - Normal | 9 |
Team Kills - Lucky | 25 |
Deaths | 40 |
Solo Deaths - Normal | 8 |
Solo Deaths - Lucky | 5 |
Team Deaths - Normal | 9 |
Team Deaths - Lucky | 18 |
Wins | 4 |
Solo Wins - Normal | 0 |
Solo Wins - Lucky | 0 |
Team Wins - Normal | 2 |
Team Wins - Lucky | 2 |
<Duels - Stats
Wins | 319 |
Losses | 174 |
Kills | 236 |
Deaths | 437 |
Rounds played | 654 |
Melee hits | 11,867 |
Bow shots | 1,812 |
Bow hits | 655 |
Damage dealt | 12,126 |
Health regenerated | 11,677 |
UHC Wins | 89 |
Best UHC Winstreak | 14 |
SkyWars Wins | 3 |
Best SkyWars Winstreak | 2 |
Sumo Wins | 69 |
Best Sumo Winstreak | 8 |
Mega Walls Wins | 0 |
Best Mega Walls Winstreak | 1 |
Blitz Wins | 5 |
Best Blitz Winstreak | 2 |
Bow Wins | 0 |
Best Bow Winstreak | 0 |
Bridge Wins | 9 |
Best Bridge Winstreak | 39 |
OP Wins | 5 |
Best OP Winstreak | 0 |
Classic Wins | 3 |
Best Classic Winstreak | 1 |
No Debuff Wins | 4 |
Best No Debuff Winstreak | 0 |
Combo Wins | 0 |
Best Combo Winstreak | 0 |
TNT Games Wins | 2 |
Best TNT Games Winstreak | 2 |
<Mega Walls - Stats
Wins | 640 |
Kills | 7,101 |
Final Kills | 2,008 |
Losses | 1,402 |
Deaths | 6,302 |
Final Deaths | 268 |
K/D | 1.13 |
Final K/D | 7.49 |
W/L | 0.46 |
Class Stats
Class | Wins | Kills | Final Kills | Deaths | K/D |
---|---|---|---|---|---|
Skeleton | 12 | 95 | 0 | 179 | 0.53 |
Zombie | 70 | 372 | 0 | 1,678 | 0.22 |
Creeper | 0 | 0 | 0 | 0 | 0 |
Enderman | 3 | 19 | 0 | 44 | 0.43 |
Herobrine | 2 | 4 | 0 | 29 | 0.14 |
Spider | 3 | 12 | 0 | 25 | 0.48 |
Dreadlord | 12 | 54 | 0 | 216 | 0.25 |
Shaman | 8 | 99 | 0 | 75 | 1.32 |
Arcanist | 0 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0 | 0 |
Blaze | 2 | 26 | 0 | 76 | 0.34 |
Pigman | 0 | 0 | 0 | 0 | 0 |
Pirate | 0 | 0 | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 |
Squid | 0 | 3 | 0 | 11 | 0.27 |
Moleman | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 |
Werewolf | 0 | 0 | 0 | 0 | 0 |
<Paintball Warfare - Stats
Kills | 445 |
Wins | 18 |
Deaths | 546 |
Killstreaks | 143 |
Shots Fired | 33,376 |
K/D | 0.82 |
Shots/Kills Ratio | 75 |
<Quakecraft - Stats
Kills (Solo) | 293 |
Wins (Solo) | 0 |
Killstreaks (Solo) | 4 |
Deaths (Solo) | 337 |
K/D (Solo) | 0.87 |
Kills (Team) | 497 |
Wins (Team) | 18 |
Killstreaks (Team) | 29 |
Deaths (Team) | 397 |
K/D (Team) | 1.25 |
<Blitz Survival Games - Stats
Wins | 19 |
Kills | 1,185 |
Deaths | 487 |
K/D | 2.43 |
W/L | 0.04 |
<SkyClash - Stats
Wins | 120 |
Solo Wins | 10 |
Doubles Wins | 11 |
Team War Wins | 99 |
Kills | 625 |
Solo Kills | 219 |
Doubles Kills | 63 |
Team War Kills | 343 |
Losses | 417 |
Solo Losses | 248 |
Doubles Losses | 26 |
Team War Losses | 143 |
Deaths | 454 |
Solo Deaths | 249 |
Doubles Deaths | 28 |
Team War Deaths | 177 |
K/D | 1.38 |
Doubles K/D | 2.25 |
Solo K/D | 0.88 |
Team War K/D | 1.94 |
<Smash Heroes - Stats
Smash Heroes Level | 166 |
Kills | 1,670 |
Wins | 585 |
Deaths | 1,199 |
Losses | 207 |
K/D | 1.39 |
Kills - Solo | 205 |
Wins - Solo | 26 |
Deaths - Solo | 197 |
Losses - Solo | 68 |
K/D - Solo | 1.04 |
Kills - Teams | 1,465 |
Wins - Teams | 559 |
Deaths - Teams | 1,000 |
Losses - Teams | 138 |
K/D - Teams | 1.47 |
Class Stats
Class | Wins | Kills | Deaths | Losses | K/D |
---|---|---|---|---|---|
The Bulk | 21 | 47 | 37 | 7 | 1.27 |
General Cluck | 23 | 47 | 79 | 11 | 0.59 |
Cake Monster | 15 | 56 | 39 | 7 | 1.44 |
Botmon | 17 | 44 | 47 | 12 | 0.94 |
Marauder | 35 | 78 | 104 | 17 | 0.75 |
Spooderman | 27 | 77 | 42 | 4 | 1.83 |
Skullfire | 23 | 81 | 55 | 11 | 1.47 |
Karakot | 32 | 90 | 59 | 12 | 1.53 |
Cryomancer | 106 | 292 | 231 | 41 | 1.26 |
Tinman | 38 | 86 | 107 | 19 | 0.8 |
Void Crawler | 35 | 91 | 61 | 9 | 1.49 |
Pug | 23 | 57 | 50 | 7 | 1.14 |
Shoop | 72 | 256 | 88 | 15 | 2.91 |
Sgt. Shield | 19 | 64 | 44 | 11 | 1.45 |
Green Hood | 0 | 0 | 0 | 0 | 0 |
Sanic | 100 | 315 | 179 | 33 | 1.76 |
<Speed UHC - Stats
Wins | 3 |
Team Wins | 2 |
Solo Wins | 1 |
Kills | 10 |
Team Kills | 7 |
Solo Kills | 3 |
Survived Players | 100 |
Losses | 12 |
Deaths | 13 |
Salt | 6,700 |
Blocks Placed | 180 |
K/D | 0.77 |
<The TNT Games - Stats
Wins | 99 |
Bow Spleef Wins | 22 |
Bow Spleef Shots | 13,810 |
Bow Spleef Deaths | 191 |
TNT Run Wins | 30 |
PVP Run Wins | 4 |
PVP Run Kills | 35 |
TNT Tag Wins | 13 |
TNT Wizards Wins | 34 |
TNT Wizards Kills | 392 |
TNT Wizards Deaths | 139 |
TNT Wizards K/D | 2.82 |
<Turbo Kart Racers - Stats
Gold Trophies | 0 |
Silver Trophies | 5 |
Bronze Trophies | 2 |
Laps Completed | 123 |
Times Slipped on a Banana | 107 |
Boxes Picked Up | 612 |
Coins Picked Up | 1,575 |
<VampireZ - Stats
Human Wins | 18 |
Human Kills | 25 |
Human Deaths | 21 |
Human K/D | 1.19 |
Vampire Kills | 282 |
Vampire Deaths | 51 |
Vampire K/D | 5.53 |
Zombie Kills | 869 |
<The Walls - Stats
Kills | 18 |
Deaths | 8 |
Wins | 3 |
Losses | 8 |
K/D | 2.25 |
W/L | 0.38 |
<Warlords - Stats
Kills | 4,395 |
Kill Assists | 15,317 |
Deaths | 3,633 |
Wins | 442 |
CTF Wins | 203 |
Domination Wins | 90 |
TDM Wins | 149 |
K/D | 1.21 |